New Yrok, NY
Data through FY2026
3
LCA Filings
$118,058
Avg Salary
Top Employers by Filings
Top Employers
| Employer | Filings | Avg Salary |
|---|---|---|
| Absolute Te-Ma & Company LLC | 1 | $60,174 |
| Google LLC | 1 | $184,000 |
| Weill Cornell Medical College | 1 | $110,000 |
Recent Filings
| Employer | Job Title | Salary |
|---|---|---|
| Google LLC | - | $184,000 |
| Weill Cornell Medical College | Research Biostatistician | $110,000 |
| Absolute Te-Ma & Company LLC | Marketing Specialist | $60,174 |
Top Job Titles
| Job Title | Filings |
|---|---|
| Marketing Specialist | 1 |
| Research Biostatistician | 1 |