← All cities
North Ridgeville, OH
4
LCA Filings
$134,142
Avg Salary
Top Employers by Filings
Top Employers
| Employer | Filings | Avg Salary |
|---|---|---|
| Kaar Technologies, Inc. | 1 | $70,474 |
| Medical Mutual of Ohio | 1 | $122,004 |
| Progressive Casualty Insurance Company | 1 | $149,730 |
| The TJX Companies, Inc. | 1 | $194,361 |
Recent Filings
| Employer | Job Title | Salary |
|---|---|---|
| The TJX Companies, Inc. | Principal Engineer, Digital Information Technology | $194,361 |
| Progressive Casualty Insurance Company | - | $149,730 |
| Medical Mutual of Ohio | - | $122,004 |
| Kaar Technologies, Inc. | Developer | $70,474 |
Top Job Titles
| Job Title | Filings |
|---|---|
| Developer | 1 |
| Principal Engineer, Digital Information Technology | 1 |