← All cities
Pearl City, HI
8
LCA Filings
$115,127
Avg Salary
Top Employers by Filings
Top Employers
| Employer | Filings | Avg Salary |
|---|---|---|
| Hitachi Rail Honolulu JV | 6 | $108,103 |
| Hitachi Rail STS USA, Inc. | 1 | $187,803 |
| ResMed Digital Health Inc. | 1 | $84,594 |
Recent Filings
| Employer | Job Title | Salary |
|---|---|---|
| Hitachi Rail STS USA, Inc. | Senior Telecoms Engineer | $187,803 |
| Hitachi Rail Honolulu JV | - | $176,512 |
| Hitachi Rail Honolulu JV | - | $98,082 |
| Hitachi Rail Honolulu JV | - | $98,082 |
| Hitachi Rail Honolulu JV | Control Room Operator | $92,893 |
| Hitachi Rail Honolulu JV | Control Room Operator | $92,882 |
| Hitachi Rail Honolulu JV | Control Room Operator | $90,168 |
| ResMed Digital Health Inc. | Supervisor, Americas Complaints | $84,594 |
Top Job Titles
| Job Title | Filings |
|---|---|
| Control Room Operator | 3 |
| Senior Telecoms Engineer | 1 |
| Supervisor, Americas Complaints | 1 |