← All states
Hawaii (HI)
385
LCA Filings
$113,494
Avg Salary
Top Employers in Hawaii
| Employer | Filings | Avg Salary |
|---|---|---|
| University of Hawaii | 67 | $105,431 |
| Research Corporation of the University of Hawaii | 36 | $79,123 |
| Nan, Inc. | 22 | $93,136 |
| Kapi'olani Medical Specialists | 11 | $93,281 |
| QUEEN'S UNIVERSITY MEDICAL GROUP | 11 | $370,576 |
| Ernst & Young U.S. LLP | 8 | $133,400 |
| Association of Universities for Research in Astronomy | 6 | $107,090 |
| Hitachi Rail Honolulu JV | 6 | $108,103 |
| M. Shiroma Painting Co., Inc. | 4 | $52,380 |
| Accenture LLP | 4 | $146,825 |
| Brigham Young University Hawaii | 4 | $305,748 |
| AECOM Technical Services, Inc. | 3 | $89,373 |
| TELECOM TECHNOLOGY SERVICES, INC. | 3 | $124,486 |
| Central Pacific Bank | 3 | $136,784 |
| Hawai'i Pacific University | 3 | $60,057 |
| Pacific Construction Builders Inc | 3 | $42,987 |
| Center for Cultural & Technical Interchange Between East & West , Inc. | 3 | $66,622 |
| Haus Analytics, Inc | 3 | $158,667 |
| Tata Consultancy Services Limited | 2 | $78,978 |
| Hawaii Global Holiday Inc | 2 | $51,634 |
Top Cities in Hawaii
| City | Filings | Avg Salary |
|---|---|---|
| Honolulu, HI | 220 | $106,190 |
| HONOLULU, HI | 40 | $159,354 |
| Hilo, HI | 25 | $88,115 |
| Waipahu, HI | 10 | $88,381 |
| Pearl City, HI | 8 | $115,127 |
| Kamuela, HI | 8 | $108,669 |
| Aiea, HI | 7 | $117,258 |
| Laie, HI | 7 | $218,856 |
| Lihue, HI | 6 | $93,527 |
| Kailua, HI | 5 | $137,472 |
| HILO, HI | 5 | $105,727 |
| Kaneohe, HI | 4 | $69,160 |
| EWA BEACH, HI | 4 | $351,883 |
| Mililani, HI | 4 | $109,592 |
| Kailua-Kona, HI | 3 | $74,500 |
| Wailuku, HI | 3 | $69,186 |
| HALEIWA, HI | 2 | $104,000 |
| Kapolei, HI | 2 | $54,998 |
| Kahului, HI | 2 | $92,012 |
| Waimanalo, HI | 2 | $84,198 |
Top Job Titles in Hawaii
| Job Title | Filings | Avg Salary |
|---|---|---|
| Assistant Professor | 17 | $111,391 |
| ASSISTANT PROFESSOR | 13 | $109,217 |
| Project Engineer-Civil | 8 | $94,375 |
| Assistant Specialist | 5 | $118,617 |
| Software Developer | 5 | $84,546 |
| Architectural Designer | 4 | $88,750 |
| Cost Estimator | 4 | $52,380 |
| Market Research Analyst | 4 | $50,022 |
| Project Manager | 4 | $104,862 |
| General Manager | 3 | $164,208 |
| Control Room Operator | 3 | $91,981 |
| Project Engineer-Mechanical | 3 | $83,333 |
| Principal RF Engineer | 3 | $124,486 |
| Operations Manager | 3 | $71,392 |
| Project Engineer - Civil | 3 | $86,667 |
| Junior Researcher | 2 | $72,366 |
| Junior Extension Agent | 2 | $81,180 |
| JUNIOR RESEARCHER | 2 | $74,220 |
| Instructor | 2 | $79,860 |
| Management Analyst | 2 | $77,126 |