Hawaii (HI)
Data through FY2026
424
LCA Filings
$113,561
Avg Salary
Top Employers in Hawaii
| Employer | Filings | Avg Salary |
|---|---|---|
| University of Hawaii | 72 | $106,070 |
| Research Corporation of the University of Hawaii | 40 | $78,929 |
| Nan, Inc. | 22 | $93,136 |
| Kapi'olani Medical Specialists | 11 | $93,281 |
| QUEEN'S UNIVERSITY MEDICAL GROUP | 11 | $370,576 |
| Ernst & Young U.S. LLP | 8 | $133,400 |
| Hitachi Rail Honolulu JV | 6 | $108,103 |
| Association of Universities for Research in Astronomy | 6 | $107,090 |
| Accenture LLP | 5 | $144,860 |
| Brigham Young University Hawaii | 4 | $305,748 |
| M. Shiroma Painting Co., Inc. | 4 | $52,380 |
| Pacific Construction Builders Inc | 3 | $42,987 |
| AECOM Technical Services, Inc. | 3 | $89,373 |
| Central Pacific Bank | 3 | $136,784 |
| Hawai'i Pacific University | 3 | $60,057 |
| Center for Cultural & Technical Interchange Between East & West , Inc. | 3 | $66,622 |
| TELECOM TECHNOLOGY SERVICES, INC. | 3 | $124,486 |
| Haus Analytics, Inc | 3 | $158,667 |
| Prowork Pacific Inc. | 2 | $48,000 |
| Hawaii Global Holiday Inc | 2 | $51,634 |
Top Cities in Hawaii
| City | Filings | Avg Salary |
|---|---|---|
| Honolulu, HI | 244 | $107,580 |
| HONOLULU, HI | 43 | $155,611 |
| Hilo, HI | 27 | $86,535 |
| Waipahu, HI | 11 | $87,437 |
| Pearl City, HI | 9 | $123,202 |
| Kamuela, HI | 9 | $108,819 |
| Laie, HI | 8 | $200,981 |
| Aiea, HI | 7 | $117,258 |
| Lihue, HI | 6 | $93,527 |
| HILO, HI | 6 | $110,272 |
| Kaneohe, HI | 6 | $90,918 |
| Kailua, HI | 5 | $137,472 |
| Mililani, HI | 4 | $109,592 |
| EWA BEACH, HI | 4 | $351,883 |
| Kailua-Kona, HI | 3 | $74,500 |
| Wailuku, HI | 3 | $69,186 |
| HALEIWA, HI | 2 | $104,000 |
| Kapolei, HI | 2 | $54,998 |
| Kahului, HI | 2 | $92,012 |
| Waimanalo, HI | 2 | $84,198 |
Top Job Titles in Hawaii
| Job Title | Filings | Avg Salary |
|---|---|---|
| Assistant Professor | 18 | $113,689 |
| ASSISTANT PROFESSOR | 15 | $109,662 |
| Project Engineer-Civil | 8 | $94,375 |
| Software Developer | 6 | $85,989 |
| Assistant Specialist | 5 | $118,617 |
| Project Manager | 4 | $104,862 |
| Architectural Designer | 4 | $88,750 |
| Market Research Analyst | 4 | $50,022 |
| Cost Estimator | 4 | $52,380 |
| General Manager | 3 | $164,208 |
| Operations Manager | 3 | $71,392 |
| Control Room Operator | 3 | $91,981 |
| Principal RF Engineer | 3 | $124,486 |
| ASSOCIATE PROFESSOR | 3 | $146,184 |
| Project Engineer - Civil | 3 | $86,667 |
| Project Engineer-Mechanical | 3 | $83,333 |
| Financial Analyst | 2 | $103,662 |
| Designer | 2 | $75,354 |
| Dean, College of Professional Studies | 2 | $86,570 |
| Emergency Veterinarian | 2 | $144,210 |