Financial Analyst
Data through FY2026
915
Filings
$93,970
Avg Salary
$43,680
Min Salary
$1,948,960
Max Salary
Salary by Top Employers
Filings for this Role
| Employer | Location | Salary |
|---|---|---|
| AGC Biologics, Inc. | Washington, WA | $1,948,960 |
| Family Life Academy Charter Schools | BRONX, NY | $900,000 |
| Gobi Capital LLC | Beverly Hills, CA | $408,417 |
| SCHAFER CULLEN CAPITAL MANAGEMENT, INC. | Miami Beach, FL | $228,000 |
| SCHAFER CULLEN CAPITAL MANAGEMENT, INC. | Austin, TX | $228,000 |
| Google LLC | New York, NY | $227,500 |
| Google LLC | Mountain View, CA | $224,000 |
| Google LLC | Mountain View, CA | $220,000 |
| Seaglass Technology Partners, LLC | Seattle, WA | $208,000 |
| Google LLC | Kirkland, WA | $207,000 |
| Storm King Trading Corp | New York, NY | $200,000 |
| Adobe Inc. | San Jose, CA | $195,000 |
| Google LLC | New York, NY | $189,000 |
| Google LLC | Mountain View, CA | $188,000 |
| Google LLC | Sunnyvale, CA | $187,700 |
| Google LLC | San Francisco, CA | $185,000 |
| Applied Materials, Inc | Santa Clara, CA | $184,500 |
| Google LLC | San Francisco, CA | $183,000 |
| Google LLC | San Bruno, CA | $183,000 |
| NVIDIA Corporation | Santa Clara, CA | $182,478 |
| NVIDIA Corporation | Santa Clara, CA | $182,478 |
| NVIDIA Corporation | Santa Clara, CA | $182,478 |
| Google LLC | Mountain View, CA | $182,000 |
| Journey Management LLC | New York, NY | $180,000 |
| Google LLC | New York, NY | $178,000 |
| FJ Capital Management LLC | McLean, VA | $177,488 |
| ACCESS MEMBERS, INC. | NEW YORK, NY | $176,571 |
| Google LLC | Sunnyvale, CA | $176,000 |
| Google LLC | Mountain View, CA | $176,000 |
| Scientech Research LLC | Jersey City, NJ | $175,000 |
| Illuminate FM LLC | New York, NY | $170,000 |
| Adobe Inc. | San Jose, CA | $168,000 |
| General Motors | Detroit, MI | $167,910 |
| Poses Advisory Services, Inc. | Miami Beach, FL | $166,400 |
| Google LLC | Kirkland, WA | $164,000 |
| NVIDIA Corporation | Santa Clara, CA | $162,926 |
| NVIDIA Corporation | Santa Clara, CA | $162,926 |
| Applied Materials, Inc. | Santa Clara, CA | $160,975 |
| Apple Inc. | Cupertino, CA | $160,638 |
| Seed Lab US Inc. | New York, NY | $160,000 |
| Salt Creek Capital II, LLC | Woodside, CA | $160,000 |
| Adobe Inc. | San Jose, CA | $160,000 |
| Google LLC | Austin, TX | $159,000 |
| Creatio Americas Inc. | Boston, MA | $157,394 |
| Google LLC | Chicago, IL | $156,000 |
| Applied Materials, Inc. | Santa Clara, CA | $155,250 |
| Applied Materials, Inc | SANTA CLARA, CA | $155,146 |
| Google LLC | New York, NY | $155,000 |
| Google LLC | Mountain View, CA | $154,000 |
| Google LLC | Sunnyvale, CA | $154,000 |
Top Cities for this Role
| City | Filings |
|---|---|
| New York, NY | 100 |
| Chicago, IL | 23 |
| Los Angeles, CA | 20 |
| Santa Clara, CA | 18 |
| Irvine, CA | 18 |
| Dallas, TX | 14 |
| Austin, TX | 12 |
| Philadelphia, PA | 12 |
| Sunnyvale, CA | 11 |
| Miami, FL | 11 |