← All cities
Pennsylvania, PA
5
LCA Filings
$139,899
Avg Salary
Top Employers by Filings
Top Employers
| Employer | Filings | Avg Salary |
|---|---|---|
| AHR PHARMA INC | 1 | $141,440 |
| COMPUNNEL SOFTWARE GROUP, INC | 1 | $87,000 |
| Ernst & Young U.S. LLP | 1 | $229,426 |
| KEYPIXEL SOFTWARE SOLUTIONS LLC | 1 | $109,262 |
| Meritore Technologies LLC | 1 | $105,206 |
| National Railroad Passenger Corporation | 1 | $168,600 |
| S3STAFFINGUSA INC | 1 | $85,530 |
Recent Filings
| Employer | Job Title | Salary |
|---|---|---|
| Ernst & Young U.S. LLP | - | $229,426 |
| National Railroad Passenger Corporation | - | $168,600 |
| AHR PHARMA INC | PHARMACIST SR. | $141,440 |
| KEYPIXEL SOFTWARE SOLUTIONS LLC | PEGA DEVELOPER | $109,262 |
| Meritore Technologies LLC | Software Engineer | $105,206 |
| COMPUNNEL SOFTWARE GROUP, INC | - | $87,000 |
| S3STAFFINGUSA INC | EMBEDDED SOFTWARE ENGINEER | $85,530 |
Top Job Titles
| Job Title | Filings |
|---|---|
| EMBEDDED SOFTWARE ENGINEER | 1 |
| PEGA DEVELOPER | 1 |
| PHARMACIST SR. | 1 |
| Software Engineer | 1 |