Rocky River, OH
5
LCA Filings
$107,354
Avg Salary
Top Employers by Filings
Top Employers
| Employer | Filings | Avg Salary |
|---|---|---|
| A4Softech LLC | 2 | $61,500 |
| Cleveland Clinic Foundation | 1 | $245,000 |
| NTT DATA Americas, Inc. | 1 | $88,026 |
| Roundstone Management Ltd. | 1 | $80,746 |
Recent Filings
| Employer | Job Title | Salary |
|---|---|---|
| Cleveland Clinic Foundation | pediatrician | $245,000 |
| NTT DATA Americas, Inc. | - | $88,026 |
| Roundstone Management Ltd. | Python Developer | $80,746 |
| A4Softech LLC | Computer Systems Engineer | $61,500 |
| A4Softech LLC | Computer Systems Engineer | $61,500 |
Top Job Titles
| Job Title | Filings |
|---|---|
| Computer Systems Engineer | 2 |
| pediatrician | 1 |
| Python Developer | 1 |