San Fransico, CA
Data through FY2026
3
LCA Filings
$175,324
Avg Salary
Top Employers by Filings
Top Employers
| Employer | Filings | Avg Salary |
|---|---|---|
| Ernst & Young U.S. LLP | 1 | $124,548 |
| PwC US Consulting LLP | 1 | $250,000 |
| UST Global Inc | 1 | $151,424 |
Recent Filings
| Employer | Job Title | Salary |
|---|---|---|
| PwC US Consulting LLP | Partner | $250,000 |
| UST Global Inc | PROGRAM AGILE COACH II | $151,424 |
| Ernst & Young U.S. LLP | Accountants and Auditors - KBGFJG132347-10 | $124,548 |
Top Job Titles
| Job Title | Filings |
|---|---|
| Accountants and Auditors - KBGFJG132347-10 | 1 |
| Partner | 1 |
| PROGRAM AGILE COACH II | 1 |