Sauk Centre, MN
Data through FY2025
6
LCA Filings
$57,859
Avg Salary
Top Employers by Filings
Top Employers
| Employer | Filings | Avg Salary |
|---|---|---|
| CentraCare Health System Sauk Centre | 6 | $57,859 |
Recent Filings
| Employer | Job Title | Salary |
|---|---|---|
| CentraCare Health System Sauk Centre | Medical Laboratory Scientist | $61,318 |
| CentraCare Health System Sauk Centre | Medical Laboratory Scientist | $61,318 |
| CentraCare Health System Sauk Centre | Medical Laboratory Scientist | $59,821 |
| CentraCare Health System Sauk Centre | Medical Laboratory Scientist | $59,821 |
| CentraCare Health System Sauk Centre | - | $59,821 |
| CentraCare Health System Sauk Centre | Medical Laboratory Scientist | $45,053 |
Top Job Titles
| Job Title | Filings |
|---|---|
| Medical Laboratory Scientist | 5 |