Seabrook, TX
Data through FY2026
3
LCA Filings
$90,321
Avg Salary
Top Employers by Filings
Top Employers
| Employer | Filings | Avg Salary |
|---|---|---|
| Apave America Inc. | 1 | $106,850 |
| John F Coggin CPA, PLLC | 1 | $58,843 |
| WCG Clinical, Inc. | 1 | $105,269 |
Recent Filings
| Employer | Job Title | Salary |
|---|---|---|
| Apave America Inc. | NDE Engineer | $106,850 |
| WCG Clinical, Inc. | - | $105,269 |
| John F Coggin CPA, PLLC | Staff Accountant | $58,843 |
Top Job Titles
| Job Title | Filings |
|---|---|
| NDE Engineer | 1 |
| Staff Accountant | 1 |