Sewell, NJ
Data through FY2026
4
LCA Filings
$173,682
Avg Salary
Top Employers by Filings
Top Employers
| Employer | Filings | Avg Salary |
|---|---|---|
| Kennedy Medical Group Practice, P.C. | 1 | $422,768 |
| KIP INFORMATION TECHNOLOGIES INC | 1 | $91,000 |
| Panoramic Solutions Inc. | 1 | $74,880 |
| Tender Touch Rehab Services LLC | 1 | $106,080 |
Recent Filings
| Employer | Job Title | Salary |
|---|---|---|
| Kennedy Medical Group Practice, P.C. | Physician | $422,768 |
| Tender Touch Rehab Services LLC | Physical Therapist | $106,080 |
| KIP INFORMATION TECHNOLOGIES INC | Systems Analyst | $91,000 |
| Panoramic Solutions Inc. | International Marketing Specialist | $74,880 |
Top Job Titles
| Job Title | Filings |
|---|---|
| International Marketing Specialist | 1 |
| Physical Therapist | 1 |
| Physician | 1 |
| Systems Analyst | 1 |