← All cities
Sierra Vista, AZ
4
LCA Filings
$180,738
Avg Salary
Top Employers by Filings
Top Employers
| Employer | Filings | Avg Salary |
|---|---|---|
| Cogent Healthcare of Arizona, PC | 1 | $277,326 |
| NVA Services, Inc. | 1 | $90,626 |
| Southwest Cancer Care LLC | 1 | $105,000 |
| Southwest Kidney Institute, PLC | 1 | $250,000 |
Recent Filings
| Employer | Job Title | Salary |
|---|---|---|
| Cogent Healthcare of Arizona, PC | Physician - Hospitalist | $277,326 |
| Southwest Kidney Institute, PLC | Nephrologist | $250,000 |
| Southwest Cancer Care LLC | Transitional Training Physician | $105,000 |
| NVA Services, Inc. | Associate DVM | $90,626 |
Top Job Titles
| Job Title | Filings |
|---|---|
| Associate DVM | 1 |
| Nephrologist | 1 |
| Physician - Hospitalist | 1 |
| Transitional Training Physician | 1 |