← All cities
Springfield, PA
4
LCA Filings
$120,611
Avg Salary
Top Employers by Filings
Top Employers
| Employer | Filings | Avg Salary |
|---|---|---|
| Leadkiddo Oasis LLC | 1 | $79,893 |
| National Vision, Inc. | 1 | $108,950 |
| Reliant Pro Rehab, LLC | 1 | $93,600 |
| VCA Inc. | 1 | $200,000 |
Recent Filings
| Employer | Job Title | Salary |
|---|---|---|
| VCA Inc. | VETERINARIAN | $200,000 |
| National Vision, Inc. | Optometrist | $108,950 |
| Reliant Pro Rehab, LLC | Physical Therapist | $93,600 |
| Leadkiddo Oasis LLC | - | $79,893 |
Top Job Titles
| Job Title | Filings |
|---|---|
| Optometrist | 1 |
| Physical Therapist | 1 |
| VETERINARIAN | 1 |