← All cities
Stanley, ND
5
LCA Filings
$62,653
Avg Salary
Top Employers by Filings
Top Employers
| Employer | Filings | Avg Salary |
|---|---|---|
| Mountrail Bethel Home | 2 | $73,840 |
| James S Enge | 1 | $49,920 |
| Stanley Public School Dist No 2 | 1 | $58,617 |
| Stanley Public Schools | 1 | $57,050 |
Recent Filings
| Employer | Job Title | Salary |
|---|---|---|
| Mountrail Bethel Home | ER/CAH RN | $74,880 |
| Mountrail Bethel Home | Emergency Room Nurse | $72,800 |
| Stanley Public School Dist No 2 | - | $58,617 |
| Stanley Public Schools | - | $57,050 |
| James S Enge | Irrigation Specialist | $49,920 |
Top Job Titles
| Job Title | Filings |
|---|---|
| Emergency Room Nurse | 1 |
| ER/CAH RN | 1 |
| Irrigation Specialist | 1 |