North Dakota (ND)
Data through FY2026
719
LCA Filings
$96,010
Avg Salary
Top Employers in North Dakota
| Employer | Filings | Avg Salary |
|---|---|---|
| University of North Dakota | 66 | $80,950 |
| NORTH DAKOTA STATE UNIVERSITY | 62 | $94,260 |
| Sanford Clinic | 36 | $154,428 |
| Sanford | 26 | $53,311 |
| New Town Public School District 1 | 26 | $53,991 |
| Three Affiliated Tribes Head Start | 26 | $50,400 |
| Altru Health System | 22 | $208,201 |
| Sanford Health | 21 | $67,519 |
| Sanford Bismarck | 19 | $87,502 |
| Grand Forks Public Schools | 15 | $61,507 |
| Trinity Health | 15 | $295,723 |
| WEST RIVER HEALTH SERVICES | 11 | $66,753 |
| Innovis Health, LLC | 11 | $361,208 |
| Aldevron, LLC | 9 | $75,556 |
| McKenzie County Healthcare Systems, Inc | 9 | $79,881 |
| TATE TOPA TRIBAL SCHOOL | 8 | $49,181 |
| WISHEK HOSPITAL CLINIC ASSOCIATION | 7 | $71,721 |
| Mercy Medical Center | 7 | $96,964 |
| St. Luke's Homes, Inc. | 6 | $84,888 |
| Caresoft Global Technologies Inc | 6 | $78,121 |
Top Cities in North Dakota
| City | Filings | Avg Salary |
|---|---|---|
| Fargo, ND | 141 | $114,189 |
| Grand Forks, ND | 103 | $107,232 |
| Bismarck, ND | 69 | $126,057 |
| FARGO, ND | 62 | $95,394 |
| New Town, ND | 54 | $52,972 |
| Minot, ND | 25 | $218,611 |
| Williston, ND | 17 | $81,703 |
| Valley City, ND | 15 | $71,499 |
| Dickinson, ND | 12 | $78,267 |
| Devils Lake, ND | 11 | $64,995 |
| Jamestown, ND | 11 | $88,919 |
| HETTINGER, ND | 11 | $66,753 |
| West Fargo, ND | 10 | $85,061 |
| Fort Yates, ND | 9 | $58,426 |
| Dunseith, ND | 8 | $50,597 |
| Harvey, ND | 8 | $70,551 |
| WATFORD, ND | 8 | $79,888 |
| WISHEK, ND | 7 | $71,721 |
| Tioga, ND | 6 | $73,419 |
| Rolla, ND | 6 | $67,427 |
Top Job Titles in North Dakota
| Job Title | Filings | Avg Salary |
|---|---|---|
| Medical Laboratory Scientist | 49 | $67,451 |
| Classroom Teacher | 26 | $50,400 |
| Public School Teacher | 19 | $50,895 |
| Assistant Professor | 11 | $82,588 |
| Registered Nurse | 11 | $61,774 |
| Elementary School Teacher | 11 | $56,214 |
| Medical Technologist | 11 | $66,579 |
| Hospitalist | 10 | $195,896 |
| MEDICAL TECHNOLOGIST | 8 | $59,506 |
| Mechanical Engineer | 7 | $85,245 |
| Software Developer | 6 | $80,547 |
| Teacher | 6 | $54,942 |
| ER Nurse | 6 | $78,707 |
| EMERGENCY ROOM CHARGE NURSE | 6 | $72,963 |
| POSTDOCTORAL RESEARCH FELLOW | 5 | $53,420 |
| Medical Lab Scientist | 5 | $67,334 |
| Special Education Teacher | 5 | $57,626 |
| RESEARCH SPECIALIST | 5 | $56,384 |
| Pulmonary/Critical Care Physician | 5 | $191,432 |
| ELEMENTARY SCHOOL TEACHER | 5 | $45,238 |