← All states
North Dakota (ND)
646
LCA Filings
$95,376
Avg Salary
Top Employers in North Dakota
| Employer | Filings | Avg Salary |
|---|---|---|
| University of North Dakota | 59 | $79,975 |
| NORTH DAKOTA STATE UNIVERSITY | 54 | $98,424 |
| Sanford Clinic | 35 | $143,125 |
| Sanford | 25 | $53,511 |
| New Town Public School District 1 | 24 | $54,074 |
| Three Affiliated Tribes Head Start | 23 | $50,400 |
| Altru Health System | 21 | $213,163 |
| Sanford Bismarck | 18 | $88,332 |
| Grand Forks Public Schools | 13 | $61,250 |
| Sanford Health | 13 | $64,877 |
| Trinity Health | 12 | $351,910 |
| WEST RIVER HEALTH SERVICES | 10 | $66,252 |
| Aldevron, LLC | 9 | $75,556 |
| Innovis Health, LLC | 9 | $313,810 |
| TATE TOPA TRIBAL SCHOOL | 8 | $49,181 |
| McKenzie County Healthcare Systems, Inc | 8 | $81,032 |
| St. Luke's Homes, Inc. | 6 | $84,888 |
| Dunseith Public School District 1 | 6 | $47,500 |
| Standing Rock Community Grant School | 6 | $57,831 |
| WHITE SHIELD SCHOOL DISTRICT | 5 | $45,702 |
Top Cities in North Dakota
| City | Filings | Avg Salary |
|---|---|---|
| Fargo, ND | 123 | $109,307 |
| Grand Forks, ND | 93 | $109,574 |
| Bismarck, ND | 66 | $121,181 |
| FARGO, ND | 52 | $100,715 |
| New Town, ND | 49 | $53,129 |
| Minot, ND | 22 | $237,825 |
| Williston, ND | 15 | $83,022 |
| Valley City, ND | 15 | $71,499 |
| Devils Lake, ND | 11 | $64,995 |
| Dickinson, ND | 11 | $78,427 |
| West Fargo, ND | 10 | $85,061 |
| HETTINGER, ND | 10 | $66,252 |
| Fort Yates, ND | 9 | $58,426 |
| Jamestown, ND | 9 | $88,650 |
| WATFORD, ND | 7 | $81,203 |
| Dunseith, ND | 7 | $49,764 |
| Harvey, ND | 7 | $70,090 |
| FORT TOTTEN, ND | 6 | $46,325 |
| Rolla, ND | 6 | $67,427 |
| Stanley, ND | 5 | $62,653 |
Top Job Titles in North Dakota
| Job Title | Filings | Avg Salary |
|---|---|---|
| Medical Laboratory Scientist | 37 | $65,890 |
| Classroom Teacher | 23 | $50,400 |
| Public School Teacher | 17 | $50,647 |
| Assistant Professor | 11 | $82,588 |
| Elementary School Teacher | 11 | $56,214 |
| Hospitalist | 10 | $195,896 |
| Registered Nurse | 9 | $61,935 |
| Medical Technologist | 8 | $66,687 |
| MEDICAL TECHNOLOGIST | 7 | $57,910 |
| Mechanical Engineer | 6 | $85,852 |
| Teacher | 6 | $54,942 |
| Medical Lab Scientist | 5 | $67,334 |
| ELEMENTARY SCHOOL TEACHER | 5 | $45,238 |
| Software Developer | 5 | $79,584 |
| Pulmonary/Critical Care Physician | 5 | $191,432 |
| RESEARCH SPECIALIST | 5 | $56,384 |
| ER Nurse | 4 | $75,904 |
| Emergency Room Nurse | 4 | $77,880 |
| EMERGENCY ROOM CHARGE NURSE | 4 | $73,044 |
| Manufacturing Engineer | 4 | $76,750 |