Valley View, OH
4
LCA Filings
$119,460
Avg Salary
Top Employers by Filings
Top Employers
| Employer | Filings | Avg Salary |
|---|---|---|
| ALS Group USA Corp | 1 | $141,546 |
| IROCK Crushers LLC | 1 | $82,500 |
| Professional Service Industries, Inc. | 1 | $140,000 |
| Safeguard Properties, LLC | 1 | $113,794 |
Recent Filings
| Employer | Job Title | Salary |
|---|---|---|
| ALS Group USA Corp | - | $141,546 |
| Professional Service Industries, Inc. | - | $140,000 |
| Safeguard Properties, LLC | ETL Developer | $113,794 |
| IROCK Crushers LLC | - | $82,500 |
Top Job Titles
| Job Title | Filings |
|---|---|
| ETL Developer | 1 |