Wickenburg, AZ
5
LCA Filings
$145,224
Avg Salary
Top Employers by Filings
Top Employers
| Employer | Filings | Avg Salary |
|---|---|---|
| L&T Technology Services Limited | 2 | $90,771 |
| Benner-Nawman, Inc. | 1 | $78,154 |
| EDECO Southwest Service Company, LLC | 1 | $80,000 |
| Vulture Peak Holdings, LLC | 1 | $386,422 |
Recent Filings
| Employer | Job Title | Salary |
|---|---|---|
| Vulture Peak Holdings, LLC | - | $386,422 |
| L&T Technology Services Limited | Mechanical Engineer | $90,771 |
| L&T Technology Services Limited | Mechanical Engineer | $90,771 |
| EDECO Southwest Service Company, LLC | Product Engineer | $80,000 |
| Benner-Nawman, Inc. | Economist | $78,154 |
Top Job Titles
| Job Title | Filings |
|---|---|
| Mechanical Engineer | 2 |
| Economist | 1 |
| Product Engineer | 1 |