← All cities
Wise, VA
5
LCA Filings
$96,160
Avg Salary
Top Employers by Filings
Top Employers
| Employer | Filings | Avg Salary |
|---|---|---|
| The University of Virginia | 5 | $96,160 |
Recent Filings
| Employer | Job Title | Salary |
|---|---|---|
| The University of Virginia | - | $147,200 |
| The University of Virginia | Assistant Professor | $100,000 |
| The University of Virginia | Assistant Professor | $100,000 |
| The University of Virginia | Instructor of Accounting | $73,600 |
| The University of Virginia | - | $60,000 |
Top Job Titles
| Job Title | Filings |
|---|---|
| Assistant Professor | 2 |
| Instructor of Accounting | 1 |