Virginia (VA)
Data through FY2026
19,609
LCA Filings
$124,869
Avg Salary
Top Employers in Virginia
| Employer | Filings | Avg Salary |
|---|---|---|
| Amazon.com Services LLC | 650 | $145,330 |
| Capital One Services, LLC | 630 | $152,203 |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | 503 | $114,632 |
| Amazon Web Services, Inc. | 487 | $139,891 |
| Capital One, National Association | 358 | $131,856 |
| Ernst & Young U.S. LLP | 353 | $153,893 |
| Hexaware Technologies, Inc. | 300 | $106,091 |
| The University of Virginia | 297 | $89,282 |
| Amazon Data Services, Inc | 276 | $135,804 |
| Virginia Polytechnic Institute & State University | 237 | $88,920 |
| Amazon Development Center U.S., Inc. | 231 | $149,083 |
| Navy Federal Credit Union | 223 | $150,838 |
| Elevance Health, Inc. | 202 | $138,443 |
| Federal Home Loan Mortgage Corporation | 162 | $134,720 |
| UST Global Inc | 153 | $117,932 |
| Deloitte Consulting LLP | 127 | $152,621 |
| COMPUNNEL SOFTWARE GROUP, INC | 115 | $113,442 |
| Microsoft Corporation | 109 | $171,328 |
| Virginia Commonwealth University | 109 | $80,077 |
| WAL-MART ASSOCIATES, INC. | 107 | $155,697 |
Top Cities in Virginia
| City | Filings | Avg Salary |
|---|---|---|
| McLean, VA | 2,374 | $131,057 |
| Arlington, VA | 1,871 | $138,387 |
| Richmond, VA | 1,729 | $121,471 |
| Herndon, VA | 1,719 | $130,964 |
| Reston, VA | 1,229 | $134,374 |
| Ashburn, VA | 890 | $132,845 |
| Sterling, VA | 481 | $119,418 |
| Vienna, VA | 469 | $132,151 |
| Glen Allen, VA | 463 | $118,505 |
| Fairfax, VA | 440 | $117,490 |
| Charlottesville, VA | 430 | $99,944 |
| Chantilly, VA | 425 | $115,026 |
| Manassas, VA | 360 | $114,407 |
| Norfolk, VA | 353 | $115,616 |
| RICHMOND, VA | 298 | $107,004 |
| Tysons, VA | 285 | $132,786 |
| Alexandria, VA | 282 | $128,200 |
| Henrico, VA | 271 | $110,784 |
| ARLINGTON, VA | 269 | $150,923 |
| Aldie, VA | 255 | $138,594 |
Top Job Titles in Virginia
| Job Title | Filings | Avg Salary |
|---|---|---|
| Software Developer | 816 | $112,638 |
| Software Engineer | 537 | $115,437 |
| SOFTWARE DEVELOPER | 192 | $122,296 |
| Data Engineer | 182 | $105,307 |
| Computer Programmer | 172 | $94,562 |
| Assistant Professor | 171 | $112,520 |
| Senior Data Analyst | 151 | $107,279 |
| Senior Software Engineer | 144 | $146,047 |
| SOFTWARE ENGINEER | 142 | $103,385 |
| Software Development Engineer II | 141 | $155,747 |
| Manager JC50 - Computer Systems Engineers/Architects | 133 | $115,997 |
| Data Analyst | 125 | $92,746 |
| Java Developer | 119 | $106,638 |
| Software Development Engineer I | 101 | $122,993 |
| Lead Software Engineer | 95 | $159,513 |
| Senior Business Analyst | 92 | $109,999 |
| Senior Manager, Software Engineering | 90 | $181,142 |
| Business Analyst | 83 | $94,718 |
| Software Dev Engineer I | 82 | $130,074 |
| Software Dev Engineer II | 77 | $158,855 |