← All states
Virginia (VA)
17,689
LCA Filings
$124,132
Avg Salary
Top Employers in Virginia
| Employer | Filings | Avg Salary |
|---|---|---|
| Amazon.com Services LLC | 650 | $145,330 |
| Capital One Services, LLC | 551 | $150,055 |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | 461 | $114,856 |
| Amazon Web Services, Inc. | 441 | $139,145 |
| Ernst & Young U.S. LLP | 353 | $153,893 |
| Capital One, National Association | 313 | $129,251 |
| Hexaware Technologies, Inc. | 265 | $105,020 |
| The University of Virginia | 264 | $90,032 |
| Amazon Data Services, Inc | 241 | $136,911 |
| Amazon Development Center U.S., Inc. | 231 | $149,083 |
| Virginia Polytechnic Institute & State University | 210 | $88,768 |
| Navy Federal Credit Union | 203 | $149,527 |
| Elevance Health, Inc. | 173 | $138,371 |
| Federal Home Loan Mortgage Corporation | 148 | $135,020 |
| UST Global Inc | 141 | $117,978 |
| Deloitte Consulting LLP | 108 | $154,663 |
| Portsmouth Public Schools | 104 | $61,256 |
| Microsoft Corporation | 104 | $171,233 |
| WAL-MART ASSOCIATES, INC. | 102 | $155,486 |
| COMPUNNEL SOFTWARE GROUP, INC | 99 | $111,759 |
Top Cities in Virginia
| City | Filings | Avg Salary |
|---|---|---|
| McLean, VA | 2,113 | $130,004 |
| Arlington, VA | 1,647 | $137,877 |
| Richmond, VA | 1,563 | $120,393 |
| Herndon, VA | 1,545 | $129,944 |
| Reston, VA | 1,117 | $134,846 |
| Ashburn, VA | 792 | $132,775 |
| Sterling, VA | 440 | $117,369 |
| Vienna, VA | 434 | $130,710 |
| Glen Allen, VA | 415 | $117,788 |
| Fairfax, VA | 403 | $117,295 |
| Chantilly, VA | 383 | $113,211 |
| Charlottesville, VA | 379 | $99,101 |
| Manassas, VA | 335 | $113,236 |
| Norfolk, VA | 302 | $115,734 |
| RICHMOND, VA | 272 | $107,716 |
| Tysons, VA | 270 | $132,216 |
| ARLINGTON, VA | 260 | $150,416 |
| Alexandria, VA | 256 | $128,627 |
| Henrico, VA | 240 | $109,831 |
| Blacksburg, VA | 231 | $94,316 |
Top Job Titles in Virginia
| Job Title | Filings | Avg Salary |
|---|---|---|
| Software Developer | 724 | $111,946 |
| Software Engineer | 480 | $115,203 |
| SOFTWARE DEVELOPER | 174 | $123,202 |
| Data Engineer | 169 | $105,322 |
| Computer Programmer | 155 | $94,139 |
| Assistant Professor | 152 | $112,162 |
| Manager JC50 - Computer Systems Engineers/Architects | 133 | $115,997 |
| Senior Software Engineer | 130 | $145,134 |
| Senior Data Analyst | 129 | $108,073 |
| Software Development Engineer II | 126 | $156,137 |
| SOFTWARE ENGINEER | 125 | $102,135 |
| Data Analyst | 111 | $91,686 |
| Java Developer | 103 | $105,205 |
| Software Development Engineer I | 91 | $123,723 |
| Lead Software Engineer | 88 | $158,816 |
| Senior Business Analyst | 82 | $109,567 |
| Software Dev Engineer I | 76 | $129,724 |
| Business Analyst | 74 | $94,320 |
| Senior Manager, Software Engineering | 73 | $174,370 |
| Principal Data Analyst | 66 | $115,910 |