← All cities
Woodmere, NY
4
LCA Filings
$130,768
Avg Salary
Top Employers by Filings
Top Employers
| Employer | Filings | Avg Salary |
|---|---|---|
| AdVenture Media Digital Marketing, LLC | 1 | $80,000 |
| ENGIE North America, Inc. | 1 | $123,074 |
| Paul, Weiss, Rifkind, Wharton & Garrison, LLP | 1 | $225,000 |
| VStock Transfer LLC | 1 | $95,000 |
Recent Filings
| Employer | Job Title | Salary |
|---|---|---|
| Paul, Weiss, Rifkind, Wharton & Garrison, LLP | - | $225,000 |
| ENGIE North America, Inc. | Mid-Office Settlements Advisor | $123,074 |
| VStock Transfer LLC | Compliance Officer | $95,000 |
| AdVenture Media Digital Marketing, LLC | Search Marketing Specialist | $80,000 |
Top Job Titles
| Job Title | Filings |
|---|---|
| Compliance Officer | 1 |
| Mid-Office Settlements Advisor | 1 |
| Search Marketing Specialist | 1 |