← All cities
Woodstock, VA
3
LCA Filings
$229,750
Avg Salary
Top Employers by Filings
Top Employers
| Employer | Filings | Avg Salary |
|---|---|---|
| Hospitalist Medicine Physicians of Virginia, LLC | 1 | $294,674 |
| Shenandoah Memorial Hospital | 1 | $94,578 |
| Valley Health System | 1 | $300,000 |
Recent Filings
| Employer | Job Title | Salary |
|---|---|---|
| Valley Health System | Internal Medicine Physician | $300,000 |
| Hospitalist Medicine Physicians of Virginia, LLC | Hospitalist Physician | $294,674 |
| Shenandoah Memorial Hospital | Physical Therapist | $94,578 |
Top Job Titles
| Job Title | Filings |
|---|---|
| Hospitalist Physician | 1 |
| Internal Medicine Physician | 1 |
| Physical Therapist | 1 |