Bain Capital, LP
Data through FY2025
1
LCA Filings
$160,000
Avg Salary
1
Total Workers
+$7,878
Wage Premium
Salary Distribution
Filing Trend
USCIS Approval History
| FY | Initial Approvals | Initial Denials | Continuing Approvals | Continuing Denials | Approval Rate |
|---|---|---|---|---|---|
| FY2023 | 0 | 0 | 1 | 0 | 100% |
| FY2023 | 1 | 0 | 1 | 0 | 100% |
| FY2023 | 0 | 0 | 1 | 0 | 100% |
| FY2023 | 0 | 0 | 1 | 0 | 100% |
| FY2023 | 0 | 0 | 1 | 0 | 100% |
| FY2023 | 0 | 0 | 1 | 0 | 100% |
| FY2023 | 0 | 0 | 1 | 0 | 100% |
| FY2023 | 0 | 0 | 1 | 0 | 100% |
| FY2023 | 0 | 0 | 1 | 0 | 100% |
| FY2023 | 0 | 0 | 1 | 0 | 100% |
| FY2023 | 0 | 0 | 1 | 0 | 100% |
| FY2023 | 0 | 0 | 1 | 0 | 100% |
| FY2023 | 0 | 0 | 1 | 0 | 100% |
| FY2023 | 0 | 0 | 1 | 0 | 100% |
Recent LCA Filings
| Job Title | Location | Salary | Status |
|---|---|---|---|
| Vice President - Private Equity [00074972] | New York, NY | $200,000 | Certified |
| Development Architect [00072164] | Boston, MA | $194,626 | Certified |
| Development Architect [00075422] | Boston, MA | $190,000 | Certified |
| Senior Developer [00075920] | Boston, MA | $172,744 | Certified |
| Senior Data Engineer [00071559] | Boston, MA | $160,416 | Certified |
| Sr. Developer – Private Markets | Boston, MA | $160,000 | Certified |
| Senior Cloud Engineer [00071657] | Boston, MA | $147,846 | Certified |
| Senior Applications Developer [00080182] | Boston, MA | $133,724 | Certified |
| Senior Network Engineer [00071556] | Boston, MA | $126,027 | Certified |
| Sr. Business Systems Analyst, Data and Analytics [00071558] | Boston, MA | $125,819 | Certified |
| Senior Business Systems Analyst [00080246] | Boston, MA | $100,000 | Certified |
Top Worksite Cities
| City | Filings |
|---|---|
| Boston, MA | 10 |
| New York, NY | 1 |