Cornell University
219
LCA Filings
$111,554
Avg Salary
219
Total Workers
Salary Distribution
Filing Trend
USCIS Approval History
| FY | Initial Approvals | Initial Denials | Continuing Approvals | Continuing Denials | Approval Rate |
|---|---|---|---|---|---|
| FY2023 | 3 | 0 | 0 | 0 | 100% |
| FY2023 | 40 | 0 | 30 | 1 | 99% |
| FY2023 | 3 | 0 | 0 | 0 | 100% |
Recent LCA Filings
| Job Title | Location | Salary | Status |
|---|---|---|---|
| Adjunct Professor | Ithaca, NY | $845,000 | Certified |
| Adjunct Professor | Ithaca, NY | $845,000 | Certified |
| Adjunct Professor | Ithaca, NY | $693,326 | Certified |
| Professor | Ithaca, NY | $390,000 | Certified |
| Assistant Professor | Ithaca, NY | $290,000 | Certified |
| Assistant Professor | Ithaca, NY | $290,000 | Certified |
| Assistant Professor | Ithaca, NY | $290,000 | Certified |
| - | Ithaca, NY | $270,000 | Certified |
| - | Ithaca, NY | $260,000 | Certified |
| Assistant Professor | Ithaca, NY | $256,000 | Certified |
| Assistant Professor | Ithaca, NY | $255,370 | Certified |
| - | Ithaca, NY | $227,663 | Certified |
| Professor of the Practice | Ithaca, NY | $226,699 | Certified |
| Visiting Lecturer | Ithaca, NY | $219,440 | Certified |
| Assistant Professor | Ithaca, NY | $211,006 | Certified |
| Assistant Professor | Ithaca, NY | $211,006 | Certified |
| Assistant Professor | Ithaca, NY | $205,000 | Certified |
| Senior Research Associate | Ithaca, NY | $200,000 | Certified |
| Assistant Professor | Ithaca, NY | $195,000 | Certified |
| Assistant Professor | Ithaca, NY | $193,502 | Certified |
| Associate Professor | Ithaca, NY | $185,000 | Certified |
| - | Ithaca, NY | $183,426 | Certified |
| Associate Professor | Ithaca, NY | $180,000 | Certified |
| Visiting Critic | New York, NY | $177,278 | Certified |
| - | Ithaca, NY | $175,000 | Certified |
| Assistant Professor | Ithaca, NY | $173,225 | Certified |
| Assistant Professor | Ithaca, NY | $170,000 | Certified |
| Assistant Professor | Ithaca, NY | $170,000 | Certified |
| TeachingProfessor | Ithaca, NY | $169,950 | Certified |
| Assistant Professor | Ithaca, NY | $165,000 | Certified |
| Associate Professor | Ithaca, NY | $155,000 | Certified |
| Assistant Professor | Ithaca, NY | $151,012 | Certified |
| Assistant Professor | Ithaca, NY | $147,900 | Certified |
| Assistant Professor | Ithaca, NY | $147,616 | Certified |
| Assistant Professor | Ithaca, NY | $147,600 | Certified |
| Assistant Professor | Ithaca, NY | $147,376 | Certified |
| - | Ithaca, NY | $142,120 | Certified |
| Assistant Professor | Ithaca, NY | $139,106 | Certified |
| - | Ithaca, NY | $138,000 | Certified |
| Assistant Professor | Ithaca, NY | $138,000 | Certified |
| Assistant Professor | Ithaca, NY | $138,000 | Certified |
| Assistant Professor | Ithaca, NY | $137,000 | Certified |
| Research Associate | Ithaca, NY | $136,448 | Certified |
| Assistant Professor | Ithaca, NY | $135,600 | Certified |
| Assistant Professor | Ithaca, NY | $135,000 | Certified |
| Associate Professor | Ithaca, NY | $135,000 | Certified |
| Assistant Professor | Ithaca, NY | $134,444 | Certified |
| Assistant Professor | Ithaca, NY | $134,444 | Certified |
| Assistant Professor | Ithaca, NY | $133,000 | Certified |
| Research Associate | Ithaca, NY | $130,800 | Certified |
Top Worksite Cities
| City | Filings |
|---|---|
| Ithaca, NY | 215 |
| Elmont, NY | 1 |
| Geneva, NY | 1 |
| New York, NY | 1 |
| Port Orange, FL | 1 |