Honda Research Institute USA, Inc.
Data through FY2026
12
LCA Filings
$161,747
Avg Salary
12
Total Workers
+$15,308
Wage Premium
Salary Distribution
Filing Trend
USCIS Approval History
| FY | Initial Approvals | Initial Denials | Continuing Approvals | Continuing Denials | Approval Rate |
|---|---|---|---|---|---|
| FY2023 | 0 | 0 | 1 | 0 | 100% |
Recent LCA Filings
| Job Title | Location | Salary | Status |
|---|---|---|---|
| - | San Luis Obispo, CA | $250,000 | Certified |
| Principal Scientist | San Jose, CA | $229,783 | Certified |
| Senior Scientist | San Jose, CA | $170,300 | Certified |
| Scientist | Mountain View, CA | $164,403 | Certified |
| Senior Research Engineer | San Jose, CA | $159,182 | Certified |
| Research Engineer | San Jose, CA | $152,300 | Certified |
| Research Engineer | San Jose, CA | $150,899 | Certified |
| Chief Engineer | Columbus, OH | $150,000 | Certified |
| Research Engineer | Mountain View, CA | $134,077 | Certified |
| Scientist | San Jose, CA | $126,672 | Certified |
| Research Engineer | San Jose, CA | $126,672 | Certified |
| - | San Jose, CA | $126,672 | Certified |
Top Worksite Cities
| City | Filings |
|---|---|
| San Jose, CA | 8 |
| Mountain View, CA | 2 |
| Columbus, OH | 1 |
| San Luis Obispo, CA | 1 |