New York Society for Relief of Ruptured & Crippled
Data through FY2026
41
LCA Filings
$141,280
Avg Salary
41
Total Workers
+$43,492
Wage Premium
Salary Distribution
Filing Trend
Recent LCA Filings
| Job Title | Location | Salary | Status |
|---|---|---|---|
| - | New York, NY | $399,984 | Certified |
| - | New York, NY | $220,808 | Certified |
| Information Security Manager | New York, NY | $206,694 | Certified |
| - | New York, NY | $203,439 | Certified |
| Specialist, Clinical Applications | New York, NY | $185,562 | Certified |
| - | New York, NY | $182,000 | Certified |
| Senior Network Security Engineer (Healthcare) | New York, NY | $180,000 | Certified |
| Senior Information Security Risk Analyst | New York, NY | $179,314 | Certified |
| Senior Analyst | New York, NY | $175,456 | Certified |
| Cloud Data Engineer | New York, NY | $170,000 | Certified |
| Specialist IT Applications | New York, NY | $165,184 | Certified |
| Senior Application Developer Engineer | New York, NY | $163,815 | Certified |
| Clinical Sports Performance Lead | New York, NY | $162,510 | Certified |
| - | New York, NY | $161,952 | Certified |
| - | New York, NY | $161,952 | Certified |
| - | New York, NY | $161,925 | Certified |
| Senior Analyst | New York, NY | $158,576 | Certified |
| Clinical Specialist | New York, NY | $144,250 | Certified |
| SQL Database Administrator | New York, NY | $144,103 | Certified |
| Clinical Specialist | New York, NY | $142,368 | Certified |
| Salesforce Business Analyst | New York, NY | $136,500 | Certified |
| Manager, Payor Analytics | New York, NY | $132,626 | Certified |
| Physical Therapist | Paramus, NJ | $129,814 | Certified |
| Social Worker, Manager, Greenberg Academy Successful Aging | New York, NY | $128,211 | Certified |
| Integration Specialist (MuleSoft Developer) | New York, NY | $125,367 | Certified |
| - | New York, NY | $118,000 | Certified |
| - | New York, NY | $110,500 | Certified |
| - | New York, NY | $110,446 | Certified |
| - | New York, NY | $105,924 | Certified |
| HIM Analyst I | New York, NY | $103,740 | Certified |
| Biostatistician II | New York, NY | $102,211 | Certified |
| Instructor | New York, NY | $100,741 | Certified |
| Project/Lab Manager | New York, NY | $100,000 | Certified |
| Instructor | New York, NY | $93,913 | Certified |
| Instructor | New York, NY | $82,992 | Certified |
| Postdoctoral Fellow | New York, NY | $79,549 | Certified |
| Postdoctoral Fellow | New York, NY | $78,598 | Certified |
| Postdoctoral Fellow | New York, NY | $72,598 | Certified |
| Postdoctoral Fellow | New York, NY | $71,564 | Certified |
| Research Fellow, Anesthesiology and Pain Prevention | New York, NY | $70,000 | Certified |
| Postdoctoral Fellow | New York, NY | $69,294 | Certified |
Top Worksite Cities
| City | Filings |
|---|---|
| New York, NY | 40 |
| Paramus, NJ | 1 |