S&P Global Inc.
Data through FY2026
6
LCA Filings
$191,090
Avg Salary
6
Total Workers
+$29,636
Wage Premium
Salary Distribution
Filing Trend
USCIS Approval History
| FY | Initial Approvals | Initial Denials | Continuing Approvals | Continuing Denials | Approval Rate |
|---|---|---|---|---|---|
| FY2023 | 0 | 0 | 1 | 0 | 100% |
| FY2023 | 0 | 0 | 6 | 0 | 100% |
| FY2023 | 0 | 0 | 1 | 0 | 100% |
| FY2023 | 0 | 0 | 1 | 0 | 100% |
| FY2023 | 0 | 0 | 1 | 0 | 100% |
| FY2023 | 0 | 0 | 1 | 0 | 100% |
| FY2023 | 0 | 0 | 1 | 0 | 100% |
| FY2023 | 0 | 0 | 1 | 0 | 100% |
| FY2023 | 0 | 0 | 1 | 0 | 100% |
| FY2023 | 0 | 0 | 1 | 0 | 100% |
| FY2023 | 0 | 0 | 1 | 0 | 100% |
| FY2023 | 0 | 0 | 1 | 0 | 100% |
| FY2023 | 0 | 0 | 1 | 0 | 100% |
| FY2023 | 0 | 0 | 1 | 0 | 100% |
| FY2023 | 0 | 0 | 1 | 0 | 100% |
| FY2023 | 0 | 0 | 1 | 0 | 100% |
| FY2023 | 0 | 0 | 1 | 0 | 100% |
| FY2023 | 0 | 0 | 1 | 0 | 100% |
Recent LCA Filings
| Job Title | Location | Salary | Status |
|---|---|---|---|
| Director, Corporate Strategy | New York, NY | $230,000 | Certified |
| Head of Cloud and Infrastructure Service Management | Princeton, NJ | $223,642 | Certified |
| Director, Corporate Strategy | New York, NY | $216,000 | Certified |
| Outside Sales Representative | New York, NY | $185,220 | Certified |
| Functional Architect | Princeton, NJ | $147,269 | Certified |
| Senior Product Manager | Princeton, NJ | $144,406 | Certified |
Top Worksite Cities
| City | Filings |
|---|---|
| New York, NY | 3 |
| Princeton, NJ | 3 |