Simons Foundation
Data through FY2026
8
LCA Filings
$220,280
Avg Salary
8
Total Workers
+$109,499
Wage Premium
Salary Distribution
Filing Trend
USCIS Approval History
| FY | Initial Approvals | Initial Denials | Continuing Approvals | Continuing Denials | Approval Rate |
|---|---|---|---|---|---|
| FY2023 | 0 | 0 | 2 | 0 | 100% |
| FY2023 | 7 | 0 | 2 | 0 | 100% |
| FY2023 | 0 | 0 | 2 | 0 | 100% |
| FY2023 | 0 | 0 | 2 | 0 | 100% |
| FY2023 | 0 | 0 | 2 | 0 | 100% |
| FY2023 | 0 | 0 | 2 | 0 | 100% |
| FY2023 | 0 | 0 | 2 | 0 | 100% |
| FY2023 | 0 | 0 | 2 | 0 | 100% |
| FY2023 | 0 | 0 | 2 | 0 | 100% |
| FY2023 | 0 | 0 | 2 | 0 | 100% |
| FY2023 | 0 | 0 | 2 | 0 | 100% |
| FY2023 | 0 | 0 | 2 | 0 | 100% |
| FY2023 | 0 | 0 | 2 | 0 | 100% |
| FY2023 | 0 | 0 | 2 | 0 | 100% |
| FY2023 | 0 | 0 | 2 | 0 | 100% |
| FY2023 | 0 | 0 | 2 | 0 | 100% |
| FY2023 | 0 | 0 | 2 | 0 | 100% |
| FY2023 | 0 | 0 | 2 | 0 | 100% |
Recent LCA Filings
| Job Title | Location | Salary | Status |
|---|---|---|---|
| Scientific Director, CCQ | New York, NY | $764,504 | Certified |
| Deputy Director, Scientific Computing Core | New York, NY | $256,072 | Certified |
| - | New York, NY | $177,171 | Certified |
| Senior Software Engineer | New York, NY | $163,556 | Certified |
| Data Scientist for the Simons Observatory | New York, NY | $115,000 | Certified |
| Flatiron Research Fellow | New York, NY | $95,435 | Certified |
| Flatiron Research Fellow | New York, NY | $95,249 | Certified |
| Flatiron Research Fellow | New York, NY | $95,249 | Certified |
Top Worksite Cities
| City | Filings |
|---|---|
| New York, NY | 8 |