ST. LUKE'S-ROOSEVELT HOSPITAL CENTER
41
LCA Filings
$92,214
Avg Salary
41
Total Workers
Salary Distribution
Filing Trend
Recent LCA Filings
| Job Title | Location | Salary | Status |
|---|---|---|---|
| Senior Dosimetrist | New York, NY | $175,000 | Certified |
| Clinical Laboratory Technologist Lead | New York, NY | $105,741 | Certified |
| House Staff, Fellow | New York, NY | $103,959 | Certified |
| House Staff, Fellow | New York, NY | $103,959 | Certified |
| Clinical Laboratory Technologist | New York, NY | $103,939 | Certified |
| Staff Registered Nurse | New York, NY | $102,385 | Certified |
| Instructor, Anesthesiologist | NY, NY | $100,000 | Certified |
| Instructor, Aneshesiologist | New York, NY | $100,000 | Certified |
| House Staff, Resident | New York, NY | $99,961 | Certified |
| House Staff, Resident | NY, NY | $99,961 | Certified |
| House Staff, Fellow | New York, NY | $98,293 | Certified |
| House Staff, Resident | NY, NY | $96,116 | Certified |
| Clinical Laboratory Technologist | New York, NY | $92,611 | Certified |
| - | New York, NY | $92,518 | Certified |
| House Staff, Fellow | New York, NY | $91,539 | Certified |
| House Staff, Resident | New York, NY | $88,865 | Certified |
| House Staff Resident | New York, NY | $88,865 | Certified |
| House Staff, Resident | New York, NY | $88,865 | Certified |
| House Staff Fellow | New York, NY | $88,703 | Certified |
| SOCIAL WORKER | New York, NY | $86,499 | Certified |
| - | New York, NY | $85,532 | Certified |
| House Staff Resident | New York, NY | $85,447 | Certified |
| House Staff, Fellow | New York, NY | $85,447 | Certified |
| House Staff, Resident | New York, NY | $85,447 | Certified |
| House Staff, Resident | New York, NY | $85,447 | Certified |
| House Staff, Resident | New York, NY | $85,447 | Certified |
| House Staff, Resident | New York, NY | $85,447 | Certified |
| House Staff, Resident | New York, NY | $85,447 | Certified |
| House Staff, Resident | New York, NY | $85,447 | Certified |
| House Staff, Resident | New York, NY | $85,447 | Certified |
| House Staff, Resident | New York, NY | $85,447 | Certified |
| House Staff, Resident | New York, NY | $85,447 | Certified |
| House Staff, Resident | New York, NY | $85,447 | Certified |
| House Staff, Resident | New York, NY | $85,447 | Certified |
| House Staff, Resident | New York, NY | $85,447 | Certified |
| House Staff Resident | New York, NY | $85,447 | Certified |
| House Staff, Resident | New York, NY | $85,447 | Certified |
| Social Worker | New York, NY | $82,337 | Certified |
| - | New York, NY | $81,378 | Certified |
| House Staff, Fellow | New York, NY | $79,768 | Certified |
| Social Worker - Psychiatric Inpatient | New York, NY | $76,831 | Certified |
Top Worksite Cities
| City | Filings |
|---|---|
| New York, NY | 38 |
| NY, NY | 3 |