Temple University--A Commonwealth University
83
LCA Filings
$94,893
Avg Salary
83
Total Workers
Salary Distribution
Filing Trend
Recent LCA Filings
| Job Title | Location | Salary | Status |
|---|---|---|---|
| Assistant Professor of Clinical Medicine | Philadelphia, PA | $395,000 | Certified |
| Assistant Professor of Medicine (Non Tenure Track) | Philadelphia, PA | $375,000 | Certified |
| Assistant Professor of Otolaryngology-Head and Neck Surgery | Philadelphia, PA | $325,000 | Certified |
| Assistant Professor of Clinical Medicine | Philadelphia, PA | $270,000 | Certified |
| - | Philadelphia, PA | $253,109 | Certified |
| Associate Professor of Clinical Medicine | Philadelphia, PA | $249,240 | Certified |
| - | Philadelphia, PA | $247,729 | Certified |
| Assistant Professor of Surgery | Philadelphia, PA | $225,000 | Certified |
| Assistant Professor (NTT) | Philadelphia, PA | $150,000 | Certified |
| Assistant Professor (Tenure Track) | Philadelphia, PA | $140,000 | Certified |
| Assistant Professor of Cancer and Cellular Biology (TT) | Philadelphia, PA | $135,000 | Certified |
| Assistant Professor (NTT) | Philadelphia, PA | $135,000 | Certified |
| Assistant Professor | Philadelphia, PA | $130,000 | Certified |
| - | Philadelphia, PA | $129,375 | Certified |
| - | Philadelphia, PA | $110,000 | Certified |
| Assistant Professor (Tenure Track) | Philadelphia, PA | $104,500 | Certified |
| - | Philadelphia, PA | $98,218 | Certified |
| - | Philadelphia, PA | $94,000 | Certified |
| Assistant Professor of Instruction (NTT) | Philadelphia, PA | $92,000 | Certified |
| Associate Professor of Instruction NTT | Philadelphia, PA | $91,349 | Certified |
| Assistant Professor (NTT) | Philadelphia, PA | $90,000 | Certified |
| Associate Professor of Instruction NTT | Philadelphia, PA | $89,287 | Certified |
| Assistant Professor of Instruction (NTT) | Philadelphia, PA | $87,500 | Certified |
| Research Assistant Professor (NTT) | Philadelphia, PA | $85,000 | Certified |
| Staff Psychologist | Philadelphia, PA | $82,600 | Certified |
| Postdoctoral Fellow Research Associate | Philadelphia, PA | $80,173 | Certified |
| - | Philadelphia, PA | $80,000 | Certified |
| - | Philadelphia, PA | $79,944 | Certified |
| Postdoctoral Fellow Research Associate | Philadelphia, PA | $78,000 | Certified |
| - | Philadelphia, PA | $76,239 | Certified |
| Associate Scientist | Philadelphia, PA | $75,645 | Certified |
| Research Scientist | Philadelphia, PA | $75,600 | Certified |
| - | Philadelphia, PA | $75,000 | Certified |
| Instructor (Research) | Philadelphia, PA | $75,000 | Certified |
| Associate Scientist | Philadelphia, PA | $74,160 | Certified |
| Associate Scientist | Philadelphia, PA | $73,000 | Certified |
| Associate Scientist | Philadelphia, PA | $73,000 | Certified |
| - | Philadelphia, PA | $72,327 | Certified |
| Postdoctoral Fellow Research Associate | Philadelphia, PA | $72,000 | Certified |
| Postdoctoral Fellow Research Associate | Philadelphia, PA | $71,532 | Certified |
| Research Scientist | Philadelphia, PA | $71,532 | Certified |
| Associate Scientist | Philadelphia, PA | $71,448 | Certified |
| - | Philadelphia, PA | $71,448 | Certified |
| Big Data Analyst | Philadelphia, PA | $70,803 | Certified |
| Postdoctoral Fellow Research Associate | Philadelphia, PA | $70,344 | Certified |
| Software Engineer 1 - Full Stack | Chicago, IL | $70,000 | Certified |
| Associate Scientist | Philadelphia, PA | $69,618 | Certified |
| Research Scientist | Philadelphia, PA | $69,126 | Certified |
| Research Assistant Professor of Mathematics (NTT) | Philadelphia, PA | $69,000 | Certified |
| Postdoctoral Fellow Research Associate | Philadelphia, PA | $68,964 | Certified |
Top Worksite Cities
| City | Filings |
|---|---|
| Philadelphia, PA | 81 |
| Chicago, IL | 1 |
| Durham, NC | 1 |