The Rockefeller University
78
LCA Filings
$81,171
Avg Salary
78
Total Workers
Salary Distribution
Filing Trend
USCIS Approval History
| FY | Initial Approvals | Initial Denials | Continuing Approvals | Continuing Denials | Approval Rate |
|---|---|---|---|---|---|
| FY2023 | 18 | 0 | 11 | 2 | 94% |
Recent LCA Filings
| Job Title | Location | Salary | Status |
|---|---|---|---|
| Assistant Professor and Head of Laboratory | New York, NY | $218,600 | Certified |
| Director of Research Bioinformatics | New York, NY | $155,000 | Certified |
| Machine Learning Engineer | New York, NY | $145,000 | Certified |
| - | New York, NY | $142,854 | Certified |
| Network Engineer | New York, NY | $124,100 | Certified |
| Alliance Manager, Partnerships and Strategic Initiatives | New York, NY | $120,000 | Certified |
| - | New York, NY | $110,000 | Certified |
| Instrumentation Engineer | New York, NY | $107,000 | Certified |
| Research Assistant Professor | New York, NY | $98,940 | Certified |
| Postdoctoral Associate | New York, NY | $96,898 | Certified |
| Postdoctoral Associate | New York, NY | $96,898 | Certified |
| Research Associate | New York, NY | $96,254 | Certified |
| Research Associate | New York, NY | $95,000 | Certified |
| Research Associate | New York, NY | $91,336 | Certified |
| - | New York, NY | $90,000 | Certified |
| - | New York, NY | $90,000 | Certified |
| - | New York, NY | $90,000 | Certified |
| Postdoctoral Associate | New York, NY | $88,580 | Certified |
| Postdoctoral Associate | New York, NY | $88,500 | Certified |
| - | New York, NY | $87,800 | Certified |
| Bioinformatics Specialist II | New York, NY | $87,000 | Certified |
| Postdoctoral Associate | New York, NY | $85,217 | Certified |
| Research Associate | New York, NY | $85,000 | Certified |
| Research Associate | New York, NY | $84,000 | Certified |
| Research Associate | New York, NY | $82,400 | Certified |
| Research Associate | New York, NY | $82,400 | Certified |
| Postdoctoral Associate | New York, NY | $80,855 | Certified |
| Research Associate | New York, NY | $80,099 | Certified |
| Laboratory Manager | New York, NY | $80,000 | Certified |
| Sponsored Programs Officer | New York, NY | $80,000 | Certified |
| - | New York, NY | $79,500 | Certified |
| Research Associate | New York, NY | $79,458 | Certified |
| Research Associate | New York, NY | $78,280 | Certified |
| Postdoctoral Associate | New York, NY | $78,000 | Certified |
| Research Associate | New York, NY | $78,000 | Certified |
| Research Associate | New York, NY | $78,000 | Certified |
| Research Associate | New York, NY | $76,491 | Certified |
| - | New York, NY | $75,816 | Certified |
| Research Associate | New York, NY | $75,400 | Certified |
| Postdoctoral Associate | New York, NY | $75,396 | Certified |
| Research Associate | New York, NY | $75,396 | Certified |
| Research Associate | New York, NY | $75,300 | Certified |
| Research Associate | New York, NY | $75,190 | Certified |
| Postdoctoral Associate | New York, NY | $75,000 | Certified |
| - | New York, NY | $74,675 | Certified |
| Postdoctoral Associate | New York, NY | $74,500 | Certified |
| Postdoctoral Associate | New York, NY | $74,263 | Certified |
| - | New York, NY | $74,263 | Certified |
| - | New York, NY | $74,100 | Certified |
| Postdoctoral Associate | New York, NY | $73,000 | Certified |
Top Worksite Cities
| City | Filings |
|---|---|
| New York, NY | 78 |