THE UNIVERSITY OF TEXAS M.D. ANDERSON CANCER CENTER
Data through FY2026
32
LCA Filings
$87,944
Avg Salary
32
Total Workers
+$25,776
Wage Premium
Salary Distribution
Filing Trend
USCIS Approval History
| FY | Initial Approvals | Initial Denials | Continuing Approvals | Continuing Denials | Approval Rate |
|---|---|---|---|---|---|
| FY2023 | 2 | 0 | 1 | 0 | 100% |
| FY2023 | 29 | 0 | 37 | 0 | 100% |
| FY2023 | 2 | 0 | 1 | 0 | 100% |
| FY2023 | 2 | 0 | 1 | 0 | 100% |
| FY2023 | 2 | 0 | 1 | 0 | 100% |
| FY2023 | 2 | 0 | 1 | 0 | 100% |
| FY2023 | 2 | 0 | 1 | 0 | 100% |
| FY2023 | 2 | 0 | 1 | 0 | 100% |
| FY2023 | 2 | 0 | 1 | 0 | 100% |
| FY2023 | 2 | 0 | 1 | 0 | 100% |
| FY2023 | 2 | 0 | 1 | 0 | 100% |
| FY2023 | 2 | 0 | 1 | 0 | 100% |
| FY2023 | 2 | 0 | 1 | 0 | 100% |
| FY2023 | 2 | 0 | 1 | 0 | 100% |
| FY2023 | 2 | 0 | 1 | 0 | 100% |
| FY2023 | 2 | 0 | 1 | 0 | 100% |
| FY2023 | 2 | 0 | 1 | 0 | 100% |
| FY2023 | 2 | 0 | 1 | 0 | 100% |
Recent LCA Filings
| Job Title | Location | Salary | Status |
|---|---|---|---|
| Assistant Professor | Houston, TX | $273,331 | Certified |
| Data Scientist | Houston, TX | $124,715 | Certified |
| Instructor | Houston, TX | $114,685 | Certified |
| Data Scientist | Houston, TX | $110,495 | Certified |
| Institute Associate Scientist IV | Houston, TX | $109,535 | Certified |
| Institute Associate Scientist III | Houston, TX | $91,156 | Certified |
| Assistant Professor | Houston, TX | $87,762 | Certified |
| Instructor | Houston, TX | $86,698 | Certified |
| Research Scientist | Houston, TX | $84,716 | Certified |
| Research Scientist | Houston, TX | $84,684 | Certified |
| Research Scientist | Houston, TX | $82,012 | Certified |
| Research Scientist | Houston, TX | $82,000 | Certified |
| Instructor | Houston, TX | $80,000 | Certified |
| Research Scientist | Houston, TX | $80,000 | Certified |
| Instructor | Houston, TX | $78,700 | Certified |
| Sr. Research Scientist | Houston, TX | $78,500 | Certified |
| Instructor | Houston, TX | $77,928 | Certified |
| Research Investigator | Houston, TX | $76,400 | Certified |
| Instructor | Houston, TX | $76,400 | Certified |
| Instructor | Houston, TX | $76,400 | Certified |
| Institute Associate Scientist II | Houston, TX | $76,000 | Certified |
| Postdoctoral Fellow | Houston, TX | $74,200 | Certified |
| Postdoctoral Fellow | Houston, TX | $74,200 | Certified |
| Postdoctoral Fellow | Houston, TX | $72,100 | Certified |
| Postdoctoral Fellow | Houston, TX | $72,000 | Certified |
| Postdoctoral Fellow | Houston, TX | $72,000 | Certified |
| Postdoctoral Fellow | Houston, TX | $72,000 | Certified |
| Research Scientist | Houston, TX | $70,000 | Certified |
| Postdoctoral Fellow | Houston, TX | $69,900 | Certified |
| Postdoctoral Fellow | Houston, TX | $69,900 | Certified |
| Postdoctoral Fellow | Houston, TX | $67,900 | Certified |
| Postdoctoral Fellow | Houston, TX | $67,900 | Certified |
Top Worksite Cities
| City | Filings |
|---|---|
| Houston, TX | 32 |