Transcend, Inc.
Data through FY2025
5
LCA Filings
$153,000
Avg Salary
5
Total Workers
+$12,879
Wage Premium
Salary Distribution
Filing Trend
USCIS Approval History
| FY | Initial Approvals | Initial Denials | Continuing Approvals | Continuing Denials | Approval Rate |
|---|---|---|---|---|---|
| FY2023 | 1 | 0 | 0 | 0 | 100% |
| FY2023 | 1 | 0 | 0 | 0 | 100% |
| FY2023 | 1 | 0 | 0 | 0 | 100% |
| FY2023 | 1 | 0 | 0 | 0 | 100% |
| FY2023 | 1 | 0 | 0 | 0 | 100% |
| FY2023 | 1 | 0 | 0 | 0 | 100% |
| FY2023 | 1 | 0 | 0 | 0 | 100% |
| FY2023 | 1 | 0 | 0 | 0 | 100% |
| FY2023 | 1 | 0 | 0 | 0 | 100% |
Recent LCA Filings
| Job Title | Location | Salary | Status |
|---|---|---|---|
| Staff Software Engineer II - Scalability & Dev-Ops | Seattle, WA | $200,000 | Certified |
| Senior Software Engineer I | Jersey City, NJ | $155,000 | Certified |
| Software Engineer II | Santa Clara, CA | $150,000 | Certified |
| Software Engineer II | McKinney, TX | $130,000 | Certified |
| Software Engineer II | Plano, TX | $130,000 | Certified |
Top Worksite Cities
| City | Filings |
|---|---|
| Jersey City, NJ | 1 |
| McKinney, TX | 1 |
| Plano, TX | 1 |
| Santa Clara, CA | 1 |
| Seattle, WA | 1 |