Wonder Group, Inc.
Data through FY2025
7
LCA Filings
$183,857
Avg Salary
7
Total Workers
+$30,377
Wage Premium
Salary Distribution
Filing Trend
USCIS Approval History
| FY | Initial Approvals | Initial Denials | Continuing Approvals | Continuing Denials | Approval Rate |
|---|---|---|---|---|---|
| FY2023 | 0 | 0 | 1 | 0 | 100% |
Recent LCA Filings
| Job Title | Location | Salary | Status |
|---|---|---|---|
| Director, Finance Business Partner - Emerging Businesses | New York, NY | $211,000 | Certified |
| Associate Director, Courier Systems Product | New York, NY | $207,750 | Certified |
| Senior Software Engineer | New York, NY | $191,000 | Certified |
| Associate Director, Strategy & Operations | New York, NY | $187,000 | Certified |
| Senior Manager II, Operational Intelligence | New York, NY | $170,625 | Certified |
| Senior Manager II, Operational Intelligence | New York, NY | $170,625 | Certified |
| Data Scientist | New York, NY | $149,000 | Certified |
Top Worksite Cities
| City | Filings |
|---|---|
| New York, NY | 7 |