Blockchain Developer
Data through FY2025
4
Filings
$143,312
Avg Salary
$105,560
Min Salary
$180,000
Max Salary
Salary by Top Employers
Filings for this Role
| Employer | Location | Salary |
|---|---|---|
| webAI, Inc | Austin, TX | $180,000 |
| Iris Technology Inc. | Austin, TX | $180,000 |
| Willsmarg Technologies LLC | Richmond, VA | $107,688 |
| KEYU TECH LLC | Fremont, CA | $105,560 |
| TECHTURE INC | LOS ANGELES, CA | $60,000 |
| McLaren Strategic Solutions US Inc | GREENVILLE, SC | $56,160 |
Top Cities for this Role
| City | Filings |
|---|---|
| Austin, TX | 2 |
| Fremont, CA | 1 |
| GREENVILLE, SC | 1 |
| LOS ANGELES, CA | 1 |
| Richmond, VA | 1 |