Data Engineer - Sr. Consultant level
13
Filings
$309,339
Avg Salary
$157,100
Min Salary
$1,885,200
Max Salary
Salary by Top Employers
Filings for this Role
| Employer | Location | Salary |
|---|---|---|
| CyberSource Corporation | AUSTIN, TX | $1,885,200 |
| Visa Technology & Operations LLC | Foster City, CA | $206,315 |
| Visa Technology & Operations LLC | Foster City, CA | $206,315 |
| Visa Technology & Operations LLC | Foster City, CA | $188,885 |
| Visa Technology & Operations LLC | Foster City, CA | $188,885 |
| Visa U.S.A. Inc. | Foster City, CA | $188,885 |
| Visa Technology & Operations LLC | Foster City, CA | $180,960 |
| Visa Technology & Operations LLC | Foster City, CA | $180,960 |
| Visa Technology & Operations LLC | Austin, TX | $174,533 |
| Visa U.S.A. Inc. | Foster City, CA | $174,500 |
| Visa U.S.A. Inc. | Austin, TX | $163,550 |
| Visa Technology & Operations LLC | Austin, TX | $157,100 |
| Visa Technology & Operations LLC | Austin, TX | $157,100 |
| Visa Technology & Operations LLC | Austin, TX | $157,100 |
Top Cities for this Role
| City | Filings |
|---|---|
| Foster City, CA | 8 |
| Austin, TX | 5 |
| AUSTIN, TX | 1 |