Electronics Engineers
Data through FY2025
16
Filings
$177,306
Avg Salary
$128,300
Min Salary
$204,901
Max Salary
Salary by Top Employers
Filings for this Role
| Employer | Location | Salary |
|---|---|---|
| Apple Inc. | Cupertino, CA | $204,901 |
| Apple Inc. | Cupertino, CA | $204,901 |
| Apple Inc. | Sunnyvale, CA | $204,901 |
| Apple Inc. | Sunnyvale, CA | $204,901 |
| Apple Inc. | Cupertino, CA | $200,587 |
| Apple Inc. | Sunnyvale, CA | $200,587 |
| Apple Inc. | Sunnyvale, CA | $178,006 |
| Apple Inc. | Cupertino, CA | $178,006 |
| Apple Inc. | Cupertino, CA | $178,006 |
| Apple Inc. | Sunnyvale, CA | $178,006 |
| Apple Inc. | San Diego, CA | $166,941 |
| Apple Inc. | Beaverton, OR | $157,800 |
| Apple Inc. | Cupertino, CA | $153,929 |
| Apple Inc. | Sunnyvale, CA | $153,929 |
| Apple Inc. | San Diego, CA | $143,187 |
| Apple Inc. | Beaverton, OR | $128,300 |
Top Cities for this Role
| City | Filings |
|---|---|
| Cupertino, CA | 6 |
| Sunnyvale, CA | 6 |
| Beaverton, OR | 2 |
| San Diego, CA | 2 |