Lead, Software Development/Engineering
Data through FY2025
9
Filings
$170,018
Avg Salary
$146,885
Min Salary
$197,103
Max Salary
Salary by Top Employers
Filings for this Role
| Employer | Location | Salary |
|---|---|---|
| Standard & Poor's Financial Services LLC | New York, NY | $197,103 |
| Standard & Poor's Financial Services LLC | Englewood, CO | $179,220 |
| Standard & Poor's Financial Services LLC | Princeton, NJ | $178,689 |
| S&P Global Inc. | Princeton, NJ | $174,625 |
| Standard & Poor's Financial Services LLC | New York, NY | $173,595 |
| Standard & Poor's Financial Services LLC | New York, NY | $169,133 |
| S&P Global Market Intelligence Inc. | Prosper, TX | $157,438 |
| S&P Global Inc. | Princeton, NJ | $153,470 |
| Standard & Poor's Financial Services LLC | Englewood, CO | $146,885 |
Top Cities for this Role
| City | Filings |
|---|---|
| New York, NY | 3 |
| Princeton, NJ | 3 |
| Englewood, CO | 2 |
| Prosper, TX | 1 |