Member of Technical Staff (Research Engineer)
Data through FY2026
20
Filings
$327,022
Avg Salary
$209,082
Min Salary
$530,000
Max Salary
Salary by Top Employers
Filings for this Role
| Employer | Location | Salary |
|---|---|---|
| OpenAI OpCo, LLC | San Francisco, CA | $530,000 |
| OpenAI OpCo, LLC | San Francisco, CA | $460,000 |
| OpenAI OpCo, LLC | San Francisco, CA | $440,000 |
| OpenAI OpCo, LLC | San Francisco, CA | $380,000 |
| OpenAI OpCo, LLC | San Francisco, CA | $380,000 |
| OpenAI OpCo, LLC | San Francisco, CA | $380,000 |
| OpenAI OpCo, LLC | San Francisco, CA | $360,000 |
| OpenAI OpCo, LLC | San Francisco, CA | $360,000 |
| OpenAI OpCo, LLC | San Francisco, CA | $360,000 |
| OpenAI OpCo, LLC | San Francisco, CA | $310,000 |
| OpenAI OpCo, LLC | San Francisco, CA | $310,000 |
| OpenAI OpCo, LLC | San Francisco, CA | $310,000 |
| OpenAI OpCo, LLC | San Francisco, CA | $295,000 |
| OpenAI OpCo, LLC | San Francisco, CA | $295,000 |
| OpenAI OpCo, LLC | San Francisco, CA | $255,000 |
| OpenAI OpCo, LLC | San Francisco, CA | $245,000 |
| EvolutionaryScale PBC | San Francisco, CA | $226,138 |
| Chan Zuckerberg Biohub, Inc. | San Francisco, CA | $226,138 |
| Chan Zuckerberg Biohub, Inc. | San Bruno, CA | $209,082 |
| EvolutionaryScale PBC | San Francisco, CA | $209,082 |
Top Cities for this Role
| City | Filings |
|---|---|
| San Francisco, CA | 19 |
| San Bruno, CA | 1 |