Power Engineering
Data through FY2026
19
Filings
$171,984
Avg Salary
$131,352
Min Salary
$237,687
Max Salary
Salary by Top Employers
Filings for this Role
| Employer | Location | Salary |
|---|---|---|
| Apple Inc. | Cupertino, CA | $237,687 |
| Apple Inc. | Cupertino, CA | $201,294 |
| Apple Inc. | Cupertino, CA | $200,587 |
| Apple Inc. | Cupertino, CA | $197,003 |
| Apple Inc. | Santa Clara, CA | $187,036 |
| Apple Inc. | Santa Clara, CA | $187,036 |
| Apple Inc. | Cupertino, CA | $185,357 |
| Apple Inc. | Santa Clara, CA | $168,583 |
| Apple Inc. | Cupertino, CA | $167,364 |
| Apple Inc. | Austin, TX | $162,500 |
| Apple Inc. | Cupertino, CA | $160,553 |
| Apple Inc. | Santa Clara, CA | $160,553 |
| Apple Inc. | Cupertino, CA | $157,802 |
| Apple Inc. | SANTA CLARA, CA | $157,802 |
| Apple Inc. | Austin, TX | $157,800 |
| Apple Inc. | Cupertino, CA | $155,043 |
| Apple Inc. | Cupertino, CA | $151,433 |
| Apple Inc. | Austin, TX | $140,920 |
| Apple Inc. | Austin, TX | $131,352 |
Top Cities for this Role
| City | Filings |
|---|---|
| Cupertino, CA | 10 |
| Austin, TX | 4 |
| Santa Clara, CA | 4 |
| SANTA CLARA, CA | 1 |