Principal Engineer, QA
Data through FY2025
5
Filings
$133,775
Avg Salary
$118,500
Min Salary
$194,875
Max Salary
Salary by Top Employers
Filings for this Role
| Employer | Location | Salary |
|---|---|---|
| DigiCert Inc. | Herndon, VA | $194,875 |
| Intercontinental Exchange Holdings, Inc. | Atlanta, GA | $118,500 |
| Intercontinental Exchange Holdings, Inc. | Cumming, GA | $118,500 |
| Intercontinental Exchange Holdings, Inc. | Atlanta, GA | $118,500 |
| Intercontinental Exchange Holdings, Inc. | Alpharetta, GA | $118,500 |
Top Cities for this Role
| City | Filings |
|---|---|
| Atlanta, GA | 2 |
| Alpharetta, GA | 1 |
| Cumming, GA | 1 |
| Herndon, VA | 1 |