Principal, Supply Chain
Data through FY2025
7
Filings
$166,778
Avg Salary
$143,900
Min Salary
$214,926
Max Salary
Salary by Top Employers
Filings for this Role
| Employer | Location | Salary |
|---|---|---|
| NIKE RETAIL SERVICES INC | Beaverton, OR | $214,926 |
| Amazon.com Services LLC | Austin, TX | $169,683 |
| Amazon.com Services LLC | Bellevue, WA | $169,683 |
| Amazon.com Services LLC | Bellevue, WA | $156,417 |
| Amazon.com Services LLC | Bellevue, WA | $156,417 |
| Amazon.com Services LLC | Bellevue, WA | $156,417 |
| Amazon.com Services LLC | Bellevue, WA | $143,900 |
Top Cities for this Role
| City | Filings |
|---|---|
| Bellevue, WA | 5 |
| Austin, TX | 1 |
| Beaverton, OR | 1 |