Researcher 1
Data through FY2025
7
Filings
$53,745
Avg Salary
$47,466
Min Salary
$58,700
Max Salary
Salary by Top Employers
Filings for this Role
| Employer | Location | Salary |
|---|---|---|
| The Ohio State University | Wooster, OH | $58,700 |
| The Ohio State University | Columbus, OH | $58,488 |
| The Ohio State University | Columbus, OH | $56,800 |
| The Ohio State University | Columbus, OH | $52,541 |
| The Ohio State University | Columbus, OH | $52,541 |
| The Ohio State University | Columbus, OH | $49,680 |
| The Ohio State University | Columbus, OH | $47,466 |
Top Cities for this Role
| City | Filings |
|---|---|
| Columbus, OH | 6 |
| Wooster, OH | 1 |