← All jobs
Researcher 5
12
Filings
$72,278
Avg Salary
$59,837
Min Salary
$95,473
Max Salary
Salary by Top Employers
Filings for this Role
| Employer | Location | Salary |
|---|---|---|
| University of Minnesota | Chicago, IL | $95,473 |
| University of Minnesota | Minneapolis, MN | $81,000 |
| University of Minnesota | St. Paul, MN | $75,982 |
| University of Minnesota | ELY, MN | $75,707 |
| University of Minnesota | Minneapolis, MN | $75,000 |
| University of Minnesota | Minneapolis, MN | $72,862 |
| University of Minnesota | Minneapolis, MN | $71,032 |
| University of Minnesota | St. Paul, MN | $67,980 |
| University of Minnesota | St. Paul, MN | $67,980 |
| University of Minnesota | Saint Paul, MN | $64,647 |
| University of Minnesota | St. Paul, MN | $59,837 |
| University of Minnesota | St. Paul, MN | $59,837 |
Top Cities for this Role
| City | Filings |
|---|---|
| St. Paul, MN | 5 |
| Minneapolis, MN | 4 |
| Chicago, IL | 1 |
| ELY, MN | 1 |
| Saint Paul, MN | 1 |