Senior Engineer, Machine Learning
Data through FY2025
6
Filings
$162,470
Avg Salary
$132,252
Min Salary
$191,922
Max Salary
Salary by Top Employers
Filings for this Role
| Employer | Location | Salary |
|---|---|---|
| Samsung Research America, Inc. | Mountain View, CA | $191,922 |
| Analog Devices, Inc. | Boston, MA | $166,400 |
| T-Mobile USA, Inc. | Renton, WA | $165,200 |
| Analog Devices, Inc. | Boston, MA | $164,000 |
| Samsung Research America, Inc. | Mountain View, CA | $155,043 |
| Analog Devices, Inc. | Milwaukee, WI | $132,252 |
Top Cities for this Role
| City | Filings |
|---|---|
| Boston, MA | 2 |
| Mountain View, CA | 2 |
| Milwaukee, WI | 1 |
| Renton, WA | 1 |