← All jobs
Senior IT Developer/Engineer
11
Filings
$142,536
Avg Salary
$135,512
Min Salary
$149,781
Max Salary
Salary by Top Employers
Filings for this Role
| Employer | Location | Salary |
|---|---|---|
| Hewlett Packard Enterprise Company | Celina, TX | $149,781 |
| Hewlett Packard Enterprise Company | Alpharetta, GA | $149,760 |
| Hewlett Packard Enterprise Company | Spring, TX | $149,718 |
| Hewlett Packard Enterprise Company | Spring, TX | $149,718 |
| Hewlett Packard Enterprise Company | Spring, TX | $140,754 |
| Hewlett Packard Enterprise Company | Spring, TX | $140,005 |
| Hewlett Packard Enterprise Company | Spring, TX | $140,005 |
| Hewlett Packard Enterprise Company | Spring, TX | $138,644 |
| Hewlett Packard Enterprise Company | Roseville, CA | $137,862 |
| Hewlett Packard Enterprise Company | Frisco, TX | $136,136 |
| Hewlett Packard Enterprise Company | Spring, TX | $135,512 |
Top Cities for this Role
| City | Filings |
|---|---|
| Spring, TX | 7 |
| Alpharetta, GA | 1 |
| Celina, TX | 1 |
| Frisco, TX | 1 |
| Roseville, CA | 1 |