Software Developers - KBGFJG176715-8
Data through FY2025
6
Filings
$143,078
Avg Salary
$103,210
Min Salary
$151,052
Max Salary
Salary by Top Employers
Filings for this Role
| Employer | Location | Salary |
|---|---|---|
| Ernst & Young U.S. LLP | Spring, TX | $151,052 |
| Ernst & Young U.S. LLP | Midland, TX | $151,052 |
| Ernst & Young U.S. LLP | Irving, TX | $151,052 |
| Ernst & Young U.S. LLP | Richmond, TX | $151,052 |
| Ernst & Young U.S. LLP | Columbus, OH | $151,052 |
| Ernst & Young U.S. LLP | Houston, TX | $103,210 |
Top Cities for this Role
| City | Filings |
|---|---|
| Columbus, OH | 1 |
| Houston, TX | 1 |
| Irving, TX | 1 |
| Midland, TX | 1 |
| Richmond, TX | 1 |
| Spring, TX | 1 |