Salary Explorer
661,976 filings
| Employer | Job Title | Location | Salary | Prevailing Wage |
|---|---|---|---|---|
| J. Global Energy Inc. | - | Houston, TX | $2,000,000 | $125,299 |
| COATUE MANAGEMENT LLC | Partner, Structured Equity | New York, NY | $2,000,000 | $176,571 |
| Waymo LLC | Software Engineer, Router | Mountain View, CA | $2,000,000 | $172,931 |
| Catena Group LLC | Program Officer | Greenbrae, CA | $1,980,000 | $119,330 |
| Apex Fintech Services LLC | Senior Quantitative Researcher | Bridgewater, NJ | $1,980,000 | $164,174 |
| TECH SMART SOLUTIONS LLC | BUSINESS ANALYST | DOVER, DE | $1,966,900 | $75,650 |
| ST. JUDE CHILDREN'S RESEARCH HOSPITAL | Lead Researcher | Memphis, TN | $1,959,308 | $60,590 |
| Codazen Inc. | Full-Stack Engineer | Irivne, CA | $1,956,000 | $157,123 |
| AGC Biologics, Inc. | Financial Analyst | Washington, WA | $1,948,960 | $74,090 |
| JM HOLDINGS OF BREVARD, INC | BUSINESS DEVELOPMENT OFFICER | MELBOURNE, FL | $1,940,926 | $74,651 |
| Intellan Technologies LLC | Senior ETL Developer | Newark, NJ | $1,929,660 | $160,805 |
| UT Southwestern Medical Center, Office of International Affairs | Senior Research Associate | Dallas, TX | $1,924,000 | $55,328 |
| Stress Engineering Services Inc. | Senior Associate | Houston, TX | $1,920,000 | $147,181 |
| Affirm, Inc. | Software Engineer II | Sacramento, CA | $1,920,000 | $171,018 |
| Health Research Inc. - Roswell Park Division | - | Buffalo, NY | $1,914,302 | $73,627 |
| National Association of Convenience Stores | President and Chief Executive Officer | Alexandria, VA | $1,900,000 | $409,926 |
| Tesla, Inc. | Sr Manufacturing Controls Engineer | Manteca, CA | $1,887,500 | $107,349 |
| CyberSource Corporation | Data Engineer - Sr. Consultant level | AUSTIN, TX | $1,885,200 | $144,144 |
| Robinhood Markets, Inc. | Software Engineer | Menlo Park, CA | $1,884,000 | $155,605 |
| RFID Global Solution, Inc. | Director, Software Delivery and Customer Support | Reston, VA | $1,878,000 | $156,229 |
| University of Georgia; OGE | Assistant Professor | Athens, GA | $1,872,000 | $46,050 |
| P2P Softtek LLC | Software Developer | Fremont, CA | $1,867,260 | $155,605 |
| Massachusetts Institute of Technology | - | Cambridge, MA | $1,859,000 | $56,597 |
| Medtronic, Inc. | Software Test Engineer I | Northridge, CA | $1,853,332 | $71,282 |
| HashiCorp, Inc. | Sales Operations Manager II | Fuquay-Varina, NC | $1,845,966 | $153,566 |
Page 1 of 26480Next