← All states
Alabama (AL)
1,952
LCA Filings
$120,984
Avg Salary
Top Employers in Alabama
| Employer | Filings | Avg Salary |
|---|---|---|
| The University of Alabama at Birmingham | 259 | $111,233 |
| Auburn University | 84 | $96,781 |
| The University of Alabama | 71 | $91,124 |
| University of Alabama Health Services Foundation, PC | 55 | $242,218 |
| Bahwan Cybertek Inc. | 43 | $73,768 |
| USA HealthCare Management, LLC | 34 | $275,096 |
| The University of Alabama in Huntsville | 32 | $94,563 |
| Airbus Americas, Inc. | 26 | $117,424 |
| Regions Bank | 26 | $123,228 |
| Blue Cross and Blue Shield of Alabama | 22 | $109,419 |
| Shipt, Inc. | 19 | $140,700 |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | 18 | $90,254 |
| University of South Alabama | 16 | $71,696 |
| Tuskegee University | 16 | $70,756 |
| Auburn University at Montgomery | 16 | $86,215 |
| Nexturn Inc | 15 | $105,349 |
| Rheem Manufacturing Company | 14 | $93,170 |
| GLOBAL NURSING RECRUITERS | 13 | $70,790 |
| The Heil Co. | 13 | $106,991 |
| CGI Technologies and Solutions Inc. | 13 | $91,256 |
Top Cities in Alabama
| City | Filings | Avg Salary |
|---|---|---|
| Birmingham, AL | 611 | $118,511 |
| Montgomery, AL | 174 | $127,304 |
| Mobile, AL | 148 | $159,069 |
| Auburn, AL | 135 | $95,756 |
| Huntsville, AL | 123 | $122,626 |
| Tuscaloosa, AL | 103 | $119,015 |
| Hoover, AL | 73 | $110,561 |
| Florence, AL | 27 | $155,859 |
| Madison, AL | 24 | $113,519 |
| Troy, AL | 23 | $89,938 |
| Dothan, AL | 23 | $254,384 |
| MONTGOMERY, AL | 22 | $109,987 |
| Tuskegee, AL | 20 | $71,043 |
| Selma, AL | 18 | $132,699 |
| Opelika, AL | 18 | $126,540 |
| Gadsden, AL | 16 | $292,092 |
| Fort Payne, AL | 14 | $105,379 |
| BIRMINGHAM, AL | 14 | $115,386 |
| Cullman, AL | 12 | $160,639 |
| Decatur, AL | 12 | $143,698 |
Top Job Titles in Alabama
| Job Title | Filings | Avg Salary |
|---|---|---|
| Assistant Professor | 164 | $164,931 |
| Software Engineer | 66 | $84,916 |
| Software Developer | 38 | $94,493 |
| Postdoctoral Scholar Employee | 19 | $60,910 |
| Medical Technologist | 17 | $57,507 |
| Hospitalist | 17 | $284,000 |
| Postdoctoral Fellow | 17 | $60,326 |
| Hospitalist Physician | 16 | $250,609 |
| Researcher V | 15 | $59,660 |
| Researcher Senior | 11 | $64,098 |
| Mechanical Engineer | 11 | $83,289 |
| Business Analyst | 11 | $79,929 |
| Industrial Engineer | 10 | $90,472 |
| Scientist I | 10 | $74,586 |
| Instructor/Fellow | 9 | $94,010 |
| Associate Professor | 9 | $133,892 |
| SOFTWARE DEVELOPER | 8 | $95,014 |
| Data Scientist | 8 | $84,963 |
| Research Scientist | 8 | $72,988 |
| Manufacturing Engineer | 7 | $86,742 |