Alabama (AL)
Data through FY2026
2,161
LCA Filings
$122,093
Avg Salary
Top Employers in Alabama
| Employer | Filings | Avg Salary |
|---|---|---|
| The University of Alabama at Birmingham | 286 | $115,380 |
| Auburn University | 88 | $97,874 |
| The University of Alabama | 82 | $89,369 |
| University of Alabama Health Services Foundation, PC | 64 | $253,955 |
| Bahwan Cybertek Inc. | 43 | $73,768 |
| The University of Alabama in Huntsville | 36 | $92,744 |
| USA HealthCare Management, LLC | 36 | $274,396 |
| Regions Bank | 30 | $125,231 |
| Airbus Americas, Inc. | 27 | $117,867 |
| University of South Alabama | 23 | $117,657 |
| Blue Cross and Blue Shield of Alabama | 23 | $109,646 |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | 20 | $91,461 |
| Shipt, Inc. | 19 | $140,700 |
| The Heil Co. | 18 | $107,743 |
| Auburn University at Montgomery | 17 | $85,838 |
| Nexturn Inc | 17 | $105,308 |
| Tuskegee University | 17 | $71,924 |
| GLOBAL NURSING RECRUITERS | 16 | $73,278 |
| Rheem Manufacturing Company | 15 | $92,138 |
| CGI Technologies and Solutions Inc. | 14 | $90,452 |
Top Cities in Alabama
| City | Filings | Avg Salary |
|---|---|---|
| Birmingham, AL | 677 | $123,172 |
| Montgomery, AL | 193 | $125,238 |
| Mobile, AL | 163 | $159,381 |
| Auburn, AL | 141 | $96,555 |
| Huntsville, AL | 135 | $125,237 |
| Tuscaloosa, AL | 117 | $115,583 |
| Hoover, AL | 83 | $111,965 |
| Florence, AL | 27 | $155,859 |
| Madison, AL | 27 | $115,706 |
| Dothan, AL | 25 | $241,223 |
| MONTGOMERY, AL | 24 | $108,656 |
| Troy, AL | 23 | $89,938 |
| Tuskegee, AL | 21 | $71,975 |
| Selma, AL | 20 | $131,567 |
| Fort Payne, AL | 19 | $106,516 |
| Opelika, AL | 19 | $122,985 |
| BIRMINGHAM, AL | 17 | $115,063 |
| Gadsden, AL | 16 | $292,092 |
| HOOVER, AL | 16 | $98,510 |
| HUNTSVILLE, AL | 14 | $83,660 |
Top Job Titles in Alabama
| Job Title | Filings | Avg Salary |
|---|---|---|
| Assistant Professor | 181 | $169,709 |
| Software Engineer | 69 | $85,935 |
| Software Developer | 45 | $93,750 |
| Postdoctoral Scholar Employee | 21 | $61,507 |
| Hospitalist | 19 | $282,000 |
| Postdoctoral Fellow | 18 | $60,352 |
| Medical Technologist | 18 | $57,295 |
| Researcher V | 17 | $60,371 |
| Hospitalist Physician | 17 | $252,997 |
| Researcher Senior | 13 | $64,713 |
| Mechanical Engineer | 13 | $86,513 |
| Associate Professor | 12 | $248,452 |
| Business Analyst | 12 | $81,185 |
| Industrial Engineer | 10 | $90,472 |
| Research Scientist | 10 | $73,090 |
| SOFTWARE DEVELOPER | 10 | $96,511 |
| Scientist I | 10 | $74,586 |
| Instructor | 9 | $132,731 |
| Instructor/Fellow | 9 | $94,010 |
| Data Scientist | 9 | $85,692 |