← All states
Connecticut (CT)
6,944
LCA Filings
$121,299
Avg Salary
Top Employers in Connecticut
| Employer | Filings | Avg Salary |
|---|---|---|
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | 827 | $102,842 |
| INFOSYS LIMITED | 333 | $93,642 |
| Yale University | 302 | $108,209 |
| ASML US, LP | 255 | $120,427 |
| LTIMindtree Limited | 172 | $108,230 |
| Accenture LLP | 155 | $123,848 |
| TATA CONSULTANCY SERVICES LIMITED | 118 | $88,481 |
| University of Connecticut | 105 | $78,160 |
| Ernst & Young U.S. LLP | 100 | $150,545 |
| Tata Consultancy Services Limited | 88 | $87,918 |
| CAPGEMINI AMERICA INC | 83 | $133,357 |
| Aetna Resources LLC | 80 | $138,602 |
| Hartford HealthCare Medical Group, Inc. | 66 | $289,315 |
| Grandison Management, Inc. | 62 | $75,680 |
| BRIDGEWATER ASSOCIATES, LP | 56 | $167,882 |
| ExlService.com, LLC | 53 | $102,859 |
| Hartford Fire Insurance Company | 50 | $137,654 |
| Yale New Haven Hospital | 50 | $93,708 |
| Cigna-Evernorth Services Inc. | 46 | $135,839 |
| BOEHRINGER INGELHEIM PHARMACEUTICALS, INC. | 46 | $160,648 |
Top Cities in Connecticut
| City | Filings | Avg Salary |
|---|---|---|
| Hartford, CT | 1,641 | $118,200 |
| Stamford, CT | 605 | $137,427 |
| New Haven, CT | 536 | $114,821 |
| Wilton, CT | 299 | $122,266 |
| Bloomfield, CT | 289 | $108,049 |
| Manchester, CT | 217 | $106,534 |
| Greenwich, CT | 203 | $162,381 |
| Farmington, CT | 187 | $114,181 |
| South Windsor, CT | 180 | $117,707 |
| Rocky Hill, CT | 155 | $107,192 |
| HARTFORD, CT | 146 | $96,936 |
| Norwalk, CT | 121 | $127,694 |
| Danbury, CT | 105 | $113,087 |
| Bridgeport, CT | 103 | $136,994 |
| Windsor, CT | 98 | $122,756 |
| Storrs, CT | 89 | $78,599 |
| Shelton, CT | 88 | $122,472 |
| Westport, CT | 80 | $159,175 |
| North Haven, CT | 76 | $104,588 |
| Ridgefield, CT | 65 | $157,755 |
Top Job Titles in Connecticut
| Job Title | Filings | Avg Salary |
|---|---|---|
| Manager JC50 - Computer Systems Engineers/Architects | 247 | $106,574 |
| Software Developer | 139 | $113,386 |
| Senior Associate JC60 -Computer Systems Engineers/Architects | 133 | $83,694 |
| Associate Research Scientist | 104 | $80,557 |
| Software Engineer | 82 | $111,120 |
| SA JC60 - Software Quality Assurance Analysts and Testers | 76 | $80,882 |
| Senior Manager JC45 - Computer Systems Engineers/Architects | 75 | $131,230 |
| Technology Consultant 2 | 66 | $82,101 |
| Mgr. JC50 - Software Quality Assurance Analysts and Testers | 66 | $96,523 |
| Assistant Professor | 60 | $140,241 |
| Postdoctoral Associate | 57 | $69,622 |
| Architect | 50 | $87,930 |
| Analyst | 49 | $106,244 |
| Postdoctoral Research Associate | 43 | $63,849 |
| Business Analyst | 39 | $90,866 |
| Technology Lead - 2 - US | 36 | $103,925 |
| Data Scientist | 36 | $105,441 |
| Physical Therapist | 35 | $82,773 |
| Data Engineer | 33 | $105,189 |
| Hospitalist | 31 | $255,066 |