← All states
District of Columbia (DC)
3,172
LCA Filings
$126,853
Avg Salary
Top Employers in District of Columbia
| Employer | Filings | Avg Salary |
|---|---|---|
| DISTRICT OF COLUMBIA PUBLIC SCHOOLS | 180 | $65,519 |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | 112 | $131,694 |
| Children's National Medical Center | 92 | $117,433 |
| Georgetown University | 80 | $91,491 |
| Ernst & Young U.S. LLP | 67 | $150,788 |
| PRICEWATERHOUSECOOPERS ADVISORY SERVICES LLC | 43 | $174,047 |
| Boston Consulting Group, Inc. | 38 | $182,646 |
| Oracle America, Inc. | 35 | $157,749 |
| INFOSYS LIMITED | 30 | $121,788 |
| HCL AMERICA INC | 30 | $121,158 |
| The George Washington University | 30 | $100,935 |
| Howard University | 27 | $88,013 |
| Hexaware Technologies, Inc. | 27 | $138,074 |
| Meta Platforms, Inc | 26 | $189,508 |
| LTIMindtree Limited | 25 | $118,242 |
| COMPUNNEL SOFTWARE GROUP, INC | 21 | $119,833 |
| Eliquent Life Sciences | 20 | $93,128 |
| The Catholic University of America | 19 | $91,038 |
| American University | 18 | $107,188 |
| MedStar Medical Group II, LLC | 17 | $300,300 |
Top Cities in District of Columbia
| City | Filings | Avg Salary |
|---|---|---|
| Washington, DC | 2,563 | $130,745 |
| WASHINGTON, DC | 327 | $92,639 |
| Washington DC, DC | 85 | $128,435 |
| Washington D.C., DC | 51 | $143,599 |
| Washington, DC, DC | 44 | $129,481 |
| Washington, D.C., DC | 38 | $130,796 |
| District of Columbia, DC | 12 | $125,799 |
| WASHINGTON DC, DC | 7 | $127,815 |
| Washington D.C, DC | 7 | $128,576 |
| District Of Columbia, DC | 2 | $101,461 |
| NW Washington, DC | 2 | $136,350 |
| Washington DC, DC | 2 | $128,850 |
| Washingon, DC | 2 | $135,000 |
| Washington D C, DC | 2 | $115,045 |
| Northwest Washington, DC | 2 | $148,221 |
| washington, DC | 2 | $200,000 |
| North Washington, DC | 2 | $191,205 |
| ALEXANDRIA, DC | 2 | $123,250 |
| WASHINGTON,, DC | 1 | $89,794 |
| DC, DC | 1 | $104,000 |
Top Job Titles in District of Columbia
| Job Title | Filings | Avg Salary |
|---|---|---|
| Software Developer | 84 | $138,233 |
| Associate | 58 | $216,505 |
| SECONDARY TEACHER | 51 | $65,000 |
| ELEMENTARY TEACHER | 49 | $65,000 |
| Manager JC50 - Computer Systems Engineers/Architects | 43 | $136,593 |
| Software Engineer | 38 | $130,310 |
| Senior Associate | 37 | $138,976 |
| Assistant Professor | 28 | $121,943 |
| Manager | 17 | $168,308 |
| Consultant | 15 | $182,501 |
| Data Scientist | 14 | $116,095 |
| Associate Attorney | 14 | $253,250 |
| Director | 13 | $204,775 |
| Validation Engineer | 13 | $91,277 |
| Data Analyst | 13 | $94,135 |
| SPECIAL EDUCATION TEACHER | 13 | $65,000 |
| SOFTWARE DEVELOPER | 13 | $133,286 |
| SECONDARY TEACHER | 12 | $65,000 |
| Medical Technologist | 12 | $68,123 |
| Postdoctoral Associate | 12 | $67,101 |