District of Columbia (DC)
Data through FY2026
3,451
LCA Filings
$126,796
Avg Salary
Top Employers in District of Columbia
| Employer | Filings | Avg Salary |
|---|---|---|
| DISTRICT OF COLUMBIA PUBLIC SCHOOLS | 195 | $65,582 |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | 116 | $131,790 |
| Children's National Medical Center | 92 | $117,433 |
| Georgetown University | 90 | $92,843 |
| Ernst & Young U.S. LLP | 67 | $150,788 |
| PRICEWATERHOUSECOOPERS ADVISORY SERVICES LLC | 45 | $173,067 |
| Boston Consulting Group, Inc. | 42 | $184,922 |
| Oracle America, Inc. | 36 | $158,240 |
| INFOSYS LIMITED | 32 | $121,076 |
| HCL AMERICA INC | 32 | $123,107 |
| The George Washington University | 30 | $100,935 |
| Hexaware Technologies, Inc. | 29 | $138,100 |
| Howard University | 28 | $88,013 |
| LTIMindtree Limited | 27 | $117,471 |
| Meta Platforms, Inc | 26 | $189,508 |
| COMPUNNEL SOFTWARE GROUP, INC | 24 | $117,728 |
| Eliquent Life Sciences | 22 | $92,722 |
| American University | 21 | $103,682 |
| MedStar Medical Group II, LLC | 21 | $285,069 |
| The Catholic University of America | 19 | $91,038 |
Top Cities in District of Columbia
| City | Filings | Avg Salary |
|---|---|---|
| Washington, DC | 2,776 | $130,599 |
| WASHINGTON, DC | 357 | $93,081 |
| Washington DC, DC | 97 | $128,094 |
| Washington, DC, DC | 53 | $131,859 |
| Washington D.C., DC | 51 | $143,599 |
| Washington, D.C., DC | 38 | $130,796 |
| District of Columbia, DC | 13 | $140,122 |
| WASHINGTON DC, DC | 10 | $126,689 |
| Washington D.C, DC | 7 | $128,576 |
| District Of Columbia, DC | 3 | $87,641 |
| Washington, D.C., DC | 3 | $140,515 |
| WASHINGTON, DC, DC | 2 | $88,436 |
| Washington D.C., DC | 2 | $105,936 |
| Washington,, DC | 2 | $102,855 |
| washington, DC | 2 | $200,000 |
| Washingon, DC | 2 | $135,000 |
| Washington DC, DC | 2 | $128,850 |
| NW Washington, DC | 2 | $136,350 |
| Washington D C, DC | 2 | $115,045 |
| Northwest Washington, DC | 2 | $148,221 |
Top Job Titles in District of Columbia
| Job Title | Filings | Avg Salary |
|---|---|---|
| Software Developer | 89 | $138,388 |
| Associate | 65 | $212,143 |
| SECONDARY TEACHER | 58 | $65,000 |
| ELEMENTARY TEACHER | 56 | $65,000 |
| Software Engineer | 45 | $133,087 |
| Senior Associate | 43 | $141,123 |
| Manager JC50 - Computer Systems Engineers/Architects | 43 | $136,593 |
| Assistant Professor | 29 | $125,053 |
| Manager | 22 | $169,277 |
| Data Scientist | 16 | $112,714 |
| Consultant | 15 | $182,501 |
| Associate Attorney | 15 | $250,961 |
| Validation Engineer | 15 | $90,928 |
| Postdoctoral Associate | 14 | $68,041 |
| Director | 14 | $203,743 |
| Economist | 13 | $161,921 |
| Data Analyst | 13 | $94,135 |
| SOFTWARE DEVELOPER | 13 | $133,286 |
| SPECIAL EDUCATION TEACHER | 13 | $65,000 |
| SECONDARY TEACHER | 12 | $65,000 |